Ethereum in Austria – Updated Table
Explore detailed Ethereum data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/5/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 8176.16 | -9.66% | 2025-05-10 |
| 1W Avg | 973.32 | -3.99% | 2025-05-13 |
| 1M Min | 6506.45 | -3.25% | 2025-10-20 |
| 3M Min | 9510.81 | -5.75% | 2025-12-01 |
| 6M Min | 4729.03 | -8.81% | 2025-12-19 |
| 1Y Open | 8361.25 | +2.91% | 2025-02-11 |
| YTD Change % | 7196.43 | +9.37% | 2025-07-18 |
| 5Y Change | 7652.22 | -2.41% | 2025-09-29 |
| All Avg | 5674.49 | -2.41% | 2025-10-22 |
| MTD Close | 5376.25 | +1.15% | 2025-03-30 |
| 1D Change % | 3152.79 | +7.30% | 2025-03-07 |
| 1W High | 4115.18 | -6.40% | 2025-11-02 |
| 1M Min | 5988.09 | -8.53% | 2025-06-10 |
| 3M High | 8720.25 | -3.22% | 2025-10-27 |
| 6M Change | 8214.47 | +6.08% | 2025-12-20 |
| 1Y Change % | 8242.50 | +1.45% | 2025-09-24 |
| YTD Volume | 7329.82 | +6.70% | 2025-01-25 |
| 5Y Close | 7641.24 | -6.77% | 2025-04-30 |
| All Change % | 1345.25 | +3.08% | 2025-12-30 |
| MTD Min | 5587.97 | +9.69% | 2025-05-04 |
| 1D Close | 10050.25 | +4.55% | 2025-12-05 |
| 1W Open | 6675.60 | -5.00% | 2025-10-17 |
| 1M Change | 1474.12 | -1.35% | 2025-07-01 |
| 3M Close | 7322.36 | +8.17% | 2025-10-07 |
| 6M High | 7569.96 | +6.93% | 2025-05-13 |
How to Read This Table
This table displays key metrics for Ethereum in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.