Ethereum in India – Updated Table
Explore detailed Ethereum data specifically for the India market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/10/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 3844.73 | -2.90% | 2025-05-17 |
| 1W Volume | 1430.64 | +3.23% | 2025-11-15 |
| 1M Open | 230.17 | +5.33% | 2025-03-26 |
| 3M Open | 8380.53 | +4.03% | 2025-04-28 |
| 6M Min | 6932.71 | -0.00% | 2025-09-28 |
| 1Y Low | 3811.64 | +2.29% | 2025-03-08 |
| YTD Change | 1111.54 | -9.92% | 2025-12-10 |
| 5Y Open | 6649.38 | -0.07% | 2025-03-27 |
| All Min | 10132.29 | -8.02% | 2025-11-08 |
| MTD Open | 9787.34 | +6.60% | 2025-04-28 |
| 1D Open | 8780.59 | -6.56% | 2025-07-21 |
| 1W Max | 4530.49 | +4.26% | 2025-08-06 |
| 1M High | -36.80 | +3.90% | 2025-12-08 |
| 3M Volume | 3030.06 | +2.09% | 2026-01-01 |
| 6M Avg | 4923.45 | +7.55% | 2025-08-02 |
| 1Y Change | 6207.45 | +3.44% | 2025-12-09 |
| YTD High | 659.71 | -1.02% | 2025-12-05 |
| 5Y Avg | 4636.21 | +1.05% | 2025-09-20 |
| All Change | 5358.38 | -1.97% | 2025-11-05 |
| MTD Change % | 9722.80 | -8.37% | 2025-11-23 |
| 1D High | 8824.83 | -9.98% | 2025-06-29 |
| 1W Volume | 2246.10 | -3.65% | 2026-01-12 |
| 1M Max | 4771.78 | +0.01% | 2025-11-16 |
| 3M Max | 8246.69 | -2.75% | 2025-10-12 |
| 6M Max | 5334.79 | +7.34% | 2025-02-04 |
| 1Y Low | 5106.85 | +5.87% | 2025-02-07 |
How to Read This Table
This table displays key metrics for Ethereum in India. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.