Ethereum in Singapore – Updated Table
Explore detailed Ethereum data specifically for the Singapore market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/2/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 5002.92 | +3.91% | 2025-02-22 |
| 1W Change % | 6377.50 | +7.48% | 2025-02-20 |
| 1M High | 1655.14 | +9.55% | 2025-10-02 |
| 3M High | 3442.63 | +2.14% | 2025-09-02 |
| 6M Close | 5416.61 | +6.61% | 2025-04-14 |
| 1Y Low | 3439.98 | -9.09% | 2025-10-04 |
| YTD Max | 407.02 | -9.98% | 2025-12-11 |
| 5Y Change % | 5848.36 | +9.50% | 2025-09-19 |
| All Change % | 5772.89 | -7.08% | 2025-09-22 |
| MTD Close | 3077.02 | +1.76% | 2025-01-29 |
| 1D Max | 7947.91 | +4.06% | 2025-02-09 |
| 1W Avg | 5074.27 | -7.54% | 2025-12-02 |
| 1M Change | 1991.91 | -4.85% | 2025-09-14 |
| 3M Low | 10109.69 | -1.57% | 2025-11-02 |
| 6M Avg | 7639.56 | +7.79% | 2025-12-20 |
| 1Y Avg | 4989.55 | +7.08% | 2025-09-04 |
| YTD Open | 1872.05 | -1.66% | 2025-01-30 |
| 5Y Change % | 3276.87 | -7.83% | 2025-11-04 |
| All Volume | 1667.76 | -1.17% | 2025-03-09 |
| MTD Low | 6093.46 | +7.72% | 2025-07-22 |
| 1D Change % | 2797.60 | -3.56% | 2025-06-02 |
| 1W High | 9021.92 | +8.90% | 2025-12-12 |
| 1M Avg | 4457.40 | +7.64% | 2025-07-16 |
| 3M Close | 1732.68 | -5.45% | 2025-05-08 |
| 6M Change | 9012.04 | +7.91% | 2025-03-07 |
| 1Y Open | 2223.69 | +6.38% | 2025-12-07 |
| YTD Close | 3104.83 | +6.11% | 2025-03-14 |
| 5Y Close | 3174.22 | -7.12% | 2025-08-14 |
| All Volume | 4125.22 | -0.68% | 2025-12-22 |
| MTD Open | 4169.61 | -6.46% | 2025-07-29 |
| 1D Max | 4849.12 | -6.43% | 2025-08-14 |
| 1W Avg | 4292.55 | +0.41% | 2025-07-31 |
| 1M Change % | 2800.38 | +2.02% | 2025-04-11 |
| 3M High | 5005.80 | +8.41% | 2025-04-03 |
| 6M Max | 4468.22 | -9.16% | 2025-02-16 |
| 1Y Change | 295.26 | +6.16% | 2025-04-25 |
| YTD Low | 4153.36 | +1.57% | 2025-04-01 |
| 5Y Avg | 3737.45 | +0.04% | 2025-12-08 |
| All Volume | 2136.72 | -9.53% | 2025-12-28 |
How to Read This Table
This table displays key metrics for Ethereum in Singapore. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.