Palladium in Austria – Updated Table
Explore detailed Palladium data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/20/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Avg | 4994.70 | +6.71% | 2025-07-03 |
| 1W Open | 7320.70 | -5.65% | 2025-12-01 |
| 1M Change % | 5824.72 | +1.45% | 2025-02-25 |
| 3M Open | 4021.12 | -9.71% | 2026-01-18 |
| 6M Avg | 2817.07 | +6.78% | 2026-01-21 |
| 1Y Avg | 1072.34 | -7.06% | 2025-10-03 |
| YTD Min | 7804.79 | -9.26% | 2025-02-05 |
| 5Y Close | 2467.00 | -5.78% | 2025-03-19 |
| All Min | 1722.17 | -3.98% | 2026-01-10 |
| MTD Change % | 7085.58 | -2.33% | 2025-11-23 |
| 1D Open | 5526.01 | -7.61% | 2025-02-18 |
| 1W High | 7639.18 | +7.05% | 2025-12-06 |
| 1M Volume | 3768.99 | -1.77% | 2025-09-21 |
| 3M Close | 4375.12 | -0.13% | 2025-09-27 |
| 6M Close | 8480.28 | +7.93% | 2025-08-07 |
| 1Y Open | 2493.54 | +8.61% | 2025-10-22 |
| YTD Avg | 9992.07 | -5.00% | 2026-01-09 |
| 5Y Max | 1680.19 | +1.28% | 2025-06-17 |
| All Change | 4159.22 | -3.53% | 2025-09-07 |
| MTD Volume | 7074.84 | +6.47% | 2025-06-12 |
| 1D Change | 5174.34 | +8.60% | 2025-03-25 |
| 1W Open | 9815.31 | -7.89% | 2025-10-26 |
| 1M Avg | 2599.27 | -7.93% | 2025-03-15 |
How to Read This Table
This table displays key metrics for Palladium in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.