Crude Oil in Austria – Updated Table
Explore detailed Crude Oil data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/7/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Volume | 3220.23 | +1.57% | 2025-11-06 |
| 1W Max | 6014.78 | -5.59% | 2025-11-01 |
| 1M Min | 2611.88 | -5.91% | 2025-04-01 |
| 3M Min | 4038.18 | -1.42% | 2025-09-23 |
| 6M Max | 2065.23 | -6.26% | 2025-03-17 |
| 1Y Change % | 1332.74 | -0.28% | 2025-04-10 |
| YTD Close | 6865.24 | +8.83% | 2025-09-18 |
| 5Y Avg | 3618.18 | -2.98% | 2026-01-14 |
| All Change % | 7742.05 | +2.97% | 2025-11-01 |
| MTD High | 4637.80 | -1.37% | 2025-04-04 |
| 1D High | 4807.01 | -8.75% | 2025-04-19 |
| 1W Volume | 8814.97 | +8.52% | 2025-03-27 |
| 1M Low | 658.50 | -2.92% | 2025-05-26 |
| 3M Avg | 6476.04 | -2.83% | 2025-02-11 |
| 6M Open | 2437.73 | +3.09% | 2025-07-18 |
| 1Y Close | 7980.76 | -2.33% | 2025-05-13 |
| YTD High | 3968.84 | -7.18% | 2025-03-06 |
| 5Y High | 3823.46 | +0.25% | 2025-06-27 |
| All Min | 6768.01 | -0.84% | 2025-06-07 |
| MTD Max | 4612.93 | +0.47% | 2025-08-20 |
| 1D Change % | 156.88 | +2.83% | 2025-08-14 |
| 1W Change | 7886.16 | -6.56% | 2025-07-28 |
| 1M Low | 7590.03 | +4.72% | 2025-05-24 |
| 3M Low | 5153.33 | -1.28% | 2025-08-04 |
| 6M Low | 5563.92 | -2.19% | 2025-03-27 |
| 1Y Avg | 6494.79 | -5.23% | 2025-04-13 |
| YTD Change % | 7009.52 | +2.16% | 2025-10-27 |
| 5Y Change | 9513.77 | -9.77% | 2025-02-14 |
| All Change | 7205.94 | -4.64% | 2025-05-25 |
How to Read This Table
This table displays key metrics for Crude Oil in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.