Microsoft Stock in Austria – Updated Table
Explore detailed Microsoft Stock data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/16/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D High | 5360.62 | +9.25% | 2025-10-14 |
| 1W High | 7419.57 | -0.83% | 2025-08-09 |
| 1M Avg | 6995.03 | -9.49% | 2025-06-25 |
| 3M Max | 5191.68 | +6.79% | 2025-11-09 |
| 6M Change % | 6195.19 | -6.82% | 2025-11-11 |
| 1Y Avg | 1336.59 | +2.28% | 2025-03-04 |
| YTD Avg | 5483.11 | -3.46% | 2025-12-01 |
| 5Y Change | 6640.24 | -1.78% | 2025-09-12 |
| All Change % | 3261.13 | +1.14% | 2025-07-23 |
| MTD Low | 7679.32 | +6.67% | 2025-10-21 |
| 1D Volume | 170.62 | +5.74% | 2025-11-08 |
| 1W High | 507.27 | +5.76% | 2026-01-10 |
| 1M Open | 1437.73 | +6.75% | 2025-02-19 |
| 3M Change | 3325.75 | -6.93% | 2025-11-23 |
| 6M Close | 1427.24 | +7.24% | 2025-06-28 |
| 1Y Volume | 7747.37 | -9.51% | 2025-10-22 |
| YTD Open | 8376.21 | +8.77% | 2025-11-23 |
| 5Y Min | 9242.99 | -7.11% | 2025-09-26 |
| All Change % | 9982.06 | -1.26% | 2025-07-22 |
| MTD Close | 8542.30 | +5.48% | 2025-12-24 |
| 1D Change | 4944.95 | -9.56% | 2025-04-29 |
| 1W Close | 8880.91 | -1.32% | 2025-07-19 |
| 1M Close | 3798.92 | -9.16% | 2025-02-02 |
| 3M Low | 4936.95 | +0.52% | 2025-12-11 |
| 6M Volume | 6952.57 | -3.88% | 2025-12-21 |
| 1Y Max | 6418.20 | -9.13% | 2025-04-19 |
| YTD Open | 9318.04 | +6.22% | 2025-03-14 |
| 5Y Close | 1097.59 | -4.00% | 2025-08-08 |
| All Close | 9577.82 | +8.69% | 2025-08-09 |
| MTD Avg | 8041.02 | -6.63% | 2025-08-31 |
| 1D Close | 2222.68 | -6.75% | 2025-05-04 |
| 1W Volume | 8652.51 | -8.08% | 2025-10-08 |
| 1M Low | 2166.71 | -8.97% | 2026-01-15 |
| 3M Change % | 6029.91 | +1.33% | 2025-08-09 |
| 6M Volume | 5029.47 | +2.40% | 2025-03-27 |
| 1Y Change | 7869.79 | -5.44% | 2025-01-28 |
| YTD Low | 9961.29 | -9.29% | 2025-01-27 |
| 5Y High | 5278.75 | -3.41% | 2025-12-21 |
| All Volume | 4205.58 | -9.62% | 2025-09-01 |
| MTD Volume | 4789.80 | -6.80% | 2025-09-29 |
How to Read This Table
This table displays key metrics for Microsoft Stock in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.