EUR/USD in Austria – Updated Table
Explore detailed EUR/USD data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/12/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 8708.78 | -7.71% | 2025-09-25 |
| 1W Volume | 4944.58 | -4.26% | 2025-05-24 |
| 1M Change | 761.26 | +7.71% | 2025-02-20 |
| 3M Close | 8718.67 | -4.26% | 2025-11-05 |
| 6M High | 5196.15 | +1.31% | 2025-03-17 |
| 1Y Change | 2816.89 | +2.63% | 2025-06-27 |
| YTD Open | 5618.72 | -2.45% | 2025-06-06 |
| 5Y Avg | 7824.18 | -3.69% | 2026-01-07 |
| All High | 9705.61 | -5.01% | 2025-05-03 |
| MTD Min | 8619.36 | +5.51% | 2025-06-11 |
| 1D Max | 4557.84 | -5.26% | 2025-05-26 |
| 1W Min | 7420.85 | -0.89% | 2025-09-30 |
| 1M Max | 1996.09 | +5.44% | 2025-11-30 |
| 3M Open | 7425.86 | +5.44% | 2025-06-17 |
| 6M Volume | 2434.34 | +8.40% | 2025-02-27 |
| 1Y Change | 8684.44 | +8.51% | 2025-05-11 |
| YTD Change % | 4588.30 | +0.40% | 2025-06-16 |
| 5Y Low | 4435.41 | -8.14% | 2025-10-20 |
| All Open | 253.64 | +4.66% | 2025-06-17 |
| MTD Open | 5683.40 | -7.97% | 2025-04-30 |
| 1D Avg | 4858.20 | -2.27% | 2025-03-12 |
| 1W High | 4202.06 | +8.76% | 2025-06-07 |
| 1M Change | 2064.02 | +5.88% | 2025-05-13 |
| 3M High | 9575.44 | -5.05% | 2025-08-14 |
| 6M High | 3661.87 | -7.19% | 2025-10-29 |
| 1Y Low | 2859.27 | -5.80% | 2025-03-10 |
How to Read This Table
This table displays key metrics for EUR/USD in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.