Ethereum in China – Updated Table
Explore detailed Ethereum data specifically for the China market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/18/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Max | 1818.92 | -9.24% | 2025-06-18 |
| 1W Max | 2410.56 | +5.23% | 2025-10-25 |
| 1M Change % | 4082.17 | +3.17% | 2025-09-26 |
| 3M Volume | 1079.84 | +7.16% | 2025-02-12 |
| 6M Close | 6679.92 | +3.37% | 2025-03-22 |
| 1Y Volume | 5072.17 | +6.24% | 2025-04-05 |
| YTD Low | 6353.23 | +2.28% | 2025-03-21 |
| 5Y Close | 8099.77 | -9.81% | 2025-06-06 |
| All Min | 9221.26 | +6.21% | 2026-01-07 |
| MTD Change % | 2876.60 | +8.80% | 2025-06-15 |
| 1D Change % | 2199.71 | +8.32% | 2026-01-07 |
| 1W Open | 7133.09 | -8.32% | 2025-05-03 |
| 1M Close | 7950.88 | -8.01% | 2025-07-16 |
| 3M High | 4475.48 | -6.21% | 2026-01-13 |
| 6M Close | 3936.28 | +2.27% | 2025-02-20 |
| 1Y Change | 3228.70 | -9.02% | 2025-10-14 |
| YTD Low | 5641.06 | -6.90% | 2025-01-27 |
| 5Y Max | 1209.29 | +0.90% | 2025-03-18 |
| All Change % | 1655.59 | +7.00% | 2025-08-08 |
| MTD Change % | 3247.16 | +3.19% | 2025-03-04 |
| 1D High | 8382.88 | -9.93% | 2025-06-09 |
| 1W Close | 1898.04 | -9.11% | 2025-10-24 |
| 1M High | 7408.59 | -4.34% | 2025-05-14 |
| 3M Close | 10197.15 | +5.28% | 2025-03-10 |
| 6M Low | 4487.33 | +9.36% | 2025-07-18 |
| 1Y Min | 1211.45 | -6.81% | 2025-05-07 |
| YTD Change | 7420.09 | -1.22% | 2025-02-13 |
| 5Y Avg | 3818.12 | +8.61% | 2025-10-23 |
| All Change % | 8850.42 | -9.06% | 2025-05-22 |
| MTD Low | 6657.14 | +0.88% | 2025-08-15 |
| 1D Open | 9426.73 | -4.68% | 2025-07-07 |
| 1W Change | 9797.33 | -4.69% | 2025-03-20 |
| 1M Avg | 9672.42 | -3.55% | 2025-12-24 |
| 3M Max | 190.59 | +7.19% | 2025-10-20 |
| 6M High | 6683.58 | +4.97% | 2025-02-03 |
| 1Y Avg | 3256.73 | -2.83% | 2025-08-28 |
| YTD Change % | 1163.95 | -3.19% | 2025-11-20 |
| 5Y Change % | 3796.43 | +6.22% | 2025-11-07 |
| All Change % | 7632.46 | -0.85% | 2025-02-15 |
How to Read This Table
This table displays key metrics for Ethereum in China. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.