Ethereum in France – Updated Table
Explore detailed Ethereum data specifically for the France market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/12/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change % | 6028.34 | -10.00% | 2025-06-16 |
| 1W Close | 1214.44 | +8.78% | 2025-08-12 |
| 1M Change % | 2457.75 | -8.50% | 2025-12-17 |
| 3M Volume | 420.73 | -2.93% | 2025-05-08 |
| 6M Close | 1223.73 | -8.09% | 2025-10-21 |
| 1Y Open | 4161.78 | -7.06% | 2025-07-26 |
| YTD Close | 9086.40 | -0.51% | 2025-11-29 |
| 5Y Open | 3922.32 | +2.35% | 2025-10-25 |
| All Change % | 4546.33 | +8.39% | 2025-10-28 |
| MTD Min | 6294.19 | +5.04% | 2025-10-19 |
| 1D Low | 720.99 | -8.40% | 2025-04-28 |
| 1W Low | 3193.11 | -8.18% | 2025-10-28 |
| 1M Low | 4423.66 | +4.38% | 2025-05-26 |
| 3M Min | 9759.22 | +5.24% | 2025-10-23 |
| 6M Volume | 6656.08 | -1.40% | 2025-10-06 |
| 1Y Open | 6442.14 | +0.94% | 2025-09-22 |
| YTD High | 4649.88 | -9.80% | 2025-10-11 |
| 5Y Open | 5053.39 | -6.72% | 2025-03-17 |
| All Min | 6487.79 | -8.90% | 2025-07-27 |
| MTD Min | 3850.43 | -2.70% | 2025-03-07 |
| 1D Max | 6578.38 | +3.54% | 2025-06-30 |
| 1W High | 5921.19 | -5.92% | 2026-01-12 |
| 1M Max | 2265.26 | +4.59% | 2025-04-02 |
| 3M High | 3634.85 | -9.86% | 2025-10-26 |
| 6M Max | 4255.79 | -9.35% | 2025-12-04 |
| 1Y Low | 9093.11 | -2.48% | 2025-10-25 |
How to Read This Table
This table displays key metrics for Ethereum in France. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.