Russell 2000 in Sweden – Updated Table
Explore detailed Russell 2000 data specifically for the Sweden market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/9/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 1568.26 | -4.67% | 2025-10-22 |
| 1W Change | 4585.69 | +5.93% | 2025-05-10 |
| 1M Volume | 9645.03 | +5.69% | 2025-11-23 |
| 3M Open | 5081.79 | +6.42% | 2025-11-07 |
| 6M Close | 9275.39 | +4.42% | 2025-03-04 |
| 1Y Close | 5180.05 | +3.48% | 2025-01-26 |
| YTD Avg | 5611.37 | +2.66% | 2025-08-05 |
| 5Y Low | 2579.52 | -9.85% | 2025-03-16 |
| All Low | 4187.37 | -8.98% | 2025-11-27 |
| MTD Volume | 6051.16 | +1.93% | 2025-07-02 |
| 1D Min | 6044.05 | +4.28% | 2026-01-16 |
| 1W Open | 5188.27 | +6.38% | 2025-07-24 |
| 1M Close | 3357.26 | -0.99% | 2025-05-27 |
| 3M Min | 9074.66 | -5.21% | 2025-12-24 |
| 6M Avg | 5591.11 | -6.71% | 2025-06-18 |
| 1Y Low | 477.80 | +7.82% | 2025-07-22 |
| YTD Change % | 6021.07 | -9.88% | 2025-03-14 |
| 5Y Min | 3196.49 | -0.11% | 2025-10-10 |
| All Open | 2164.08 | -0.83% | 2025-10-06 |
| MTD Min | 358.09 | -7.48% | 2025-11-14 |
| 1D Avg | 7628.17 | +7.37% | 2025-06-22 |
| 1W Close | 8503.89 | +4.36% | 2025-04-04 |
| 1M Avg | 1907.86 | -1.05% | 2025-10-11 |
| 3M Avg | 8661.45 | -9.31% | 2025-05-20 |
| 6M Open | 672.56 | -0.57% | 2025-04-01 |
| 1Y High | 3441.70 | +8.69% | 2025-10-07 |
| YTD Change % | 4606.87 | +6.67% | 2025-11-03 |
| 5Y Open | 10158.89 | -3.03% | 2025-09-23 |
| All Low | 9178.41 | +4.10% | 2025-04-06 |
How to Read This Table
This table displays key metrics for Russell 2000 in Sweden. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.