Russell 2000 in Argentina – Updated Table
Explore detailed Russell 2000 data specifically for the Argentina market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/11/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 8013.06 | -6.53% | 2025-01-28 |
| 1W Low | 1341.27 | -7.43% | 2025-12-01 |
| 1M Close | 7287.22 | +9.61% | 2025-10-13 |
| 3M Close | 5582.43 | -0.34% | 2025-12-22 |
| 6M Max | 6834.94 | -6.34% | 2025-06-28 |
| 1Y Low | 8552.23 | +1.78% | 2025-07-12 |
| YTD Low | 6674.19 | +0.58% | 2025-05-31 |
| 5Y Avg | 3834.90 | -7.39% | 2025-04-14 |
| All Min | 7529.39 | -8.15% | 2025-08-06 |
| MTD Close | 4556.90 | -8.82% | 2025-08-26 |
| 1D Change | 10104.82 | +5.31% | 2025-11-17 |
| 1W Min | 9381.82 | -1.82% | 2025-12-06 |
| 1M Volume | 632.72 | -1.02% | 2025-01-25 |
| 3M Open | 5371.61 | +2.71% | 2025-03-07 |
| 6M Avg | 6826.26 | +2.37% | 2025-05-22 |
| 1Y Close | 1630.85 | +5.46% | 2025-11-28 |
| YTD High | 682.64 | +5.27% | 2026-01-10 |
| 5Y Low | 4654.18 | -9.60% | 2025-04-17 |
| All Close | 6671.99 | +0.89% | 2025-06-19 |
| MTD Max | 2203.81 | -9.52% | 2025-05-08 |
| 1D Max | 8451.22 | -9.35% | 2025-03-06 |
| 1W Close | 8782.35 | +6.78% | 2025-04-02 |
| 1M High | 5211.98 | +6.92% | 2025-12-25 |
| 3M Low | 8650.37 | +6.22% | 2025-08-07 |
| 6M Close | 3693.16 | +3.68% | 2025-02-04 |
| 1Y Max | 7571.11 | +1.83% | 2025-05-05 |
| YTD High | 2389.19 | -0.58% | 2025-08-12 |
| 5Y Max | 9496.07 | -2.54% | 2025-06-15 |
| All High | 199.09 | +4.08% | 2025-11-07 |
| MTD Max | 7143.19 | +9.57% | 2025-01-21 |
How to Read This Table
This table displays key metrics for Russell 2000 in Argentina. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.