Russell 2000 in European Union – Updated Table
Explore detailed Russell 2000 data specifically for the European Union market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/10/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Volume | 9747.58 | +7.25% | 2025-12-28 |
| 1W High | 5297.88 | +3.57% | 2025-12-28 |
| 1M Open | 1380.95 | -2.21% | 2025-12-22 |
| 3M Open | 9507.69 | -7.86% | 2025-10-02 |
| 6M Close | 7223.20 | -2.05% | 2025-12-16 |
| 1Y Avg | 3903.25 | -4.39% | 2025-05-30 |
| YTD High | 1183.99 | +2.40% | 2025-08-06 |
| 5Y Volume | 3827.13 | -4.41% | 2025-09-29 |
| All Close | 2395.03 | +4.19% | 2025-03-01 |
| MTD Change % | 4077.59 | -2.31% | 2025-04-28 |
| 1D Min | 2441.23 | +2.55% | 2025-03-25 |
| 1W Avg | 5990.32 | +6.43% | 2025-04-01 |
| 1M High | 4695.00 | +2.41% | 2025-10-30 |
| 3M Min | 2111.57 | -2.58% | 2025-05-15 |
| 6M Close | 458.83 | +0.71% | 2025-11-23 |
| 1Y Min | 1308.26 | +8.76% | 2025-03-16 |
| YTD Min | 5763.00 | -3.21% | 2025-12-26 |
| 5Y Volume | 5588.58 | +4.56% | 2025-07-10 |
| All Low | 3340.94 | -5.03% | 2025-11-11 |
| MTD Max | 8262.16 | -4.13% | 2025-07-15 |
| 1D High | 1392.83 | -7.66% | 2025-02-25 |
| 1W Volume | 8784.43 | +5.47% | 2025-09-25 |
| 1M Open | 8838.77 | -2.19% | 2026-01-12 |
| 3M Open | 3781.21 | +3.69% | 2025-03-21 |
| 6M High | 7870.76 | -2.80% | 2025-03-04 |
| 1Y Change | 232.55 | +9.48% | 2025-07-23 |
| YTD Min | 5535.92 | +8.38% | 2025-01-24 |
| 5Y Min | 1296.55 | -6.48% | 2025-11-02 |
| All Close | 221.19 | -3.18% | 2025-03-11 |
| MTD Low | 7319.99 | -3.23% | 2025-06-20 |
| 1D High | 255.90 | +0.35% | 2025-02-03 |
| 1W Min | 991.31 | +4.17% | 2025-02-24 |
| 1M Min | 3537.75 | +9.77% | 2025-10-06 |
| 3M Change % | 8400.39 | +7.34% | 2025-01-27 |
| 6M Max | 3582.83 | +5.01% | 2025-03-15 |
| 1Y Volume | 3756.17 | -2.65% | 2025-09-16 |
| YTD High | 9070.31 | -1.83% | 2025-08-08 |
| 5Y Min | 2932.60 | +2.99% | 2025-02-17 |
| All Open | 8997.34 | -0.70% | 2025-02-09 |
How to Read This Table
This table displays key metrics for Russell 2000 in European Union. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.