Litecoin in Sweden – Updated Table
Explore detailed Litecoin data specifically for the Sweden market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/30/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 6902.94 | -2.51% | 2025-09-02 |
| 1W Change | 2019.82 | -7.52% | 2025-05-10 |
| 1M Change % | 2242.60 | +3.74% | 2025-02-22 |
| 3M Change | 6342.60 | +6.40% | 2025-06-12 |
| 6M Change | 892.88 | -9.71% | 2025-02-26 |
| 1Y Change | 1030.56 | +8.46% | 2025-06-16 |
| YTD Min | 6433.28 | -3.64% | 2025-06-22 |
| 5Y Close | 8643.63 | +8.33% | 2025-05-22 |
| All Max | 7786.24 | +4.68% | 2025-08-18 |
| MTD Open | 4488.62 | -2.19% | 2025-02-20 |
| 1D Volume | 4193.44 | -5.61% | 2025-07-03 |
| 1W Low | 7771.90 | -5.29% | 2025-09-20 |
| 1M Change | 3016.57 | +0.08% | 2025-06-14 |
| 3M Open | 3785.30 | +2.31% | 2025-03-23 |
| 6M Change | 768.66 | -3.63% | 2025-03-04 |
| 1Y Min | 4516.25 | +3.04% | 2025-06-30 |
| YTD Min | 8751.02 | -9.70% | 2025-09-01 |
| 5Y Open | 2150.68 | -2.54% | 2025-12-31 |
| All Max | 4201.88 | -4.74% | 2025-02-21 |
| MTD High | 9177.04 | +8.31% | 2025-01-29 |
| 1D Open | 2211.14 | -6.51% | 2025-08-17 |
| 1W Max | 8593.95 | +6.55% | 2025-06-12 |
| 1M Change | 6596.40 | -9.88% | 2025-09-13 |
| 3M Open | 1152.50 | +0.32% | 2025-04-01 |
| 6M Volume | 1363.18 | -9.51% | 2025-05-19 |
| 1Y Max | 1456.19 | +2.20% | 2025-06-19 |
How to Read This Table
This table displays key metrics for Litecoin in Sweden. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.