Russell 2000 in Canada – Updated Table
Explore detailed Russell 2000 data specifically for the Canada market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/24/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 9735.66 | -1.58% | 2025-12-28 |
| 1W Close | 8440.21 | +5.23% | 2025-07-23 |
| 1M Close | 940.90 | +9.60% | 2025-11-13 |
| 3M Max | 5944.58 | +2.04% | 2025-06-03 |
| 6M High | 5103.87 | +8.70% | 2025-02-23 |
| 1Y Change | 3845.07 | +1.33% | 2025-04-17 |
| YTD Max | 5085.83 | +0.37% | 2025-07-22 |
| 5Y Low | 3735.81 | -4.47% | 2025-01-29 |
| All Max | 219.84 | +4.85% | 2025-08-01 |
| MTD Volume | 4313.70 | +0.72% | 2025-02-14 |
| 1D High | 6953.25 | +8.64% | 2025-03-07 |
| 1W Low | 8698.55 | -9.95% | 2025-04-29 |
| 1M Open | 4716.55 | +5.50% | 2025-07-12 |
| 3M Change | 3397.18 | +8.16% | 2025-10-26 |
| 6M Volume | 9349.03 | -5.57% | 2025-06-30 |
| 1Y Avg | 2382.65 | -7.65% | 2025-06-28 |
| YTD Change % | 1280.70 | -9.80% | 2025-02-27 |
| 5Y Change | 9003.99 | -3.49% | 2025-06-10 |
| All Avg | 8807.60 | +0.14% | 2025-04-05 |
| MTD Close | 3181.53 | +9.61% | 2025-12-11 |
| 1D Avg | 2335.99 | -7.18% | 2025-05-03 |
| 1W Volume | 3382.76 | -4.52% | 2025-07-02 |
| 1M Close | 3822.59 | -8.32% | 2025-05-23 |
| 3M Change % | 9734.60 | +1.33% | 2025-03-22 |
| 6M Change % | 2464.53 | +0.61% | 2025-06-02 |
| 1Y Min | 2464.28 | +2.87% | 2025-09-12 |
| YTD Avg | 7914.08 | +5.47% | 2025-04-19 |
| 5Y High | 8075.33 | -0.81% | 2025-08-09 |
| All Close | 3750.04 | -1.87% | 2025-01-24 |
| MTD Change % | 5633.22 | -6.42% | 2025-02-25 |
How to Read This Table
This table displays key metrics for Russell 2000 in Canada. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.