Russell 2000 in Switzerland – Updated Table
Explore detailed Russell 2000 data specifically for the Switzerland market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/21/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 2150.68 | -2.54% | 2025-12-31 |
| 1W Max | 4201.88 | -4.74% | 2025-02-21 |
| 1M High | 9177.04 | +8.31% | 2025-01-29 |
| 3M Open | 2211.14 | -6.51% | 2025-08-17 |
| 6M Max | 8593.95 | +6.55% | 2025-06-12 |
| 1Y Change | 6596.40 | -9.88% | 2025-09-13 |
| YTD Open | 1152.50 | +0.32% | 2025-04-01 |
| 5Y Volume | 1363.18 | -9.51% | 2025-05-19 |
| All Max | 1456.19 | +2.20% | 2025-06-19 |
| MTD Change | 5429.02 | +3.35% | 2026-01-15 |
| 1D Change % | 8888.27 | -1.47% | 2025-10-27 |
| 1W Open | 1389.88 | -1.65% | 2025-12-20 |
| 1M Max | 9974.33 | -0.28% | 2025-02-01 |
| 3M Low | 8646.72 | -5.93% | 2025-04-25 |
| 6M Change % | 4806.66 | -5.41% | 2025-08-29 |
| 1Y Open | 587.78 | +9.14% | 2026-01-20 |
| YTD Min | 9758.73 | -2.45% | 2025-10-03 |
| 5Y High | 7581.31 | -4.27% | 2025-08-13 |
| All Change | 8540.18 | +8.16% | 2025-02-28 |
| MTD Close | 4537.38 | -2.43% | 2025-11-04 |
| 1D Min | 8262.19 | +5.39% | 2025-02-13 |
| 1W Volume | 6074.49 | +2.29% | 2025-02-26 |
| 1M Low | 2824.42 | +1.99% | 2025-07-24 |
| 3M Close | 4611.04 | +9.58% | 2025-06-18 |
| 6M Min | 8954.27 | +6.87% | 2025-03-10 |
| 1Y Close | 2405.99 | -4.55% | 2026-01-04 |
| YTD Change % | 1926.08 | -4.60% | 2025-05-21 |
| 5Y Volume | 7559.60 | +8.87% | 2025-09-07 |
How to Read This Table
This table displays key metrics for Russell 2000 in Switzerland. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.