Cardano in Sweden – Updated Table
Explore detailed Cardano data specifically for the Sweden market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/5/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 53.85 | -3.04% | 2025-12-01 |
| 1W Max | 4709.93 | +2.87% | 2025-03-16 |
| 1M Change | 2511.47 | +9.14% | 2025-09-25 |
| 3M Avg | 7334.18 | -7.96% | 2025-09-30 |
| 6M Avg | 8964.92 | -2.12% | 2026-01-17 |
| 1Y Change | 3299.23 | +4.60% | 2025-07-11 |
| YTD Low | 579.14 | -2.01% | 2025-05-03 |
| 5Y Min | 10084.69 | +7.11% | 2025-11-25 |
| All Low | 7778.01 | +4.63% | 2025-12-13 |
| MTD High | 4119.54 | -1.91% | 2025-03-24 |
| 1D Max | 10252.60 | -9.99% | 2025-09-29 |
| 1W Change | 2861.76 | -2.97% | 2025-05-17 |
| 1M Avg | 8616.10 | -2.50% | 2025-04-22 |
| 3M Avg | 2292.08 | -4.28% | 2025-06-25 |
| 6M High | 2710.60 | +1.10% | 2025-07-29 |
| 1Y Change % | 8018.08 | -5.69% | 2025-10-18 |
| YTD Volume | 9863.90 | +8.09% | 2025-11-29 |
| 5Y Close | 9728.45 | -3.21% | 2025-02-15 |
| All Max | 2066.13 | +4.99% | 2025-07-25 |
| MTD Volume | 1144.67 | +5.31% | 2025-12-18 |
| 1D Max | 1477.82 | -9.79% | 2025-05-21 |
| 1W High | 8560.52 | +1.60% | 2025-10-09 |
| 1M Volume | 8449.08 | +9.46% | 2025-03-15 |
How to Read This Table
This table displays key metrics for Cardano in Sweden. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.