GBP/USD in European Union – Updated Table
Explore detailed GBP/USD data specifically for the European Union market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/4/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Low | 7531.28 | +9.98% | 2025-10-10 |
| 1W Open | 8342.36 | +0.74% | 2025-10-04 |
| 1M Min | 9745.45 | +7.93% | 2025-10-06 |
| 3M Avg | 3678.46 | +9.39% | 2025-11-23 |
| 6M Min | 3679.19 | -6.02% | 2025-04-14 |
| 1Y Change % | 1746.18 | +6.55% | 2025-02-05 |
| YTD Close | 1546.61 | +1.40% | 2025-07-27 |
| 5Y Low | 3697.10 | -3.88% | 2025-05-15 |
| All Change | 7086.79 | -6.19% | 2025-03-28 |
| MTD Low | 1302.55 | -1.60% | 2025-09-09 |
| 1D Close | 1834.52 | +3.65% | 2025-10-16 |
| 1W Max | 9769.56 | +8.87% | 2025-06-24 |
| 1M Close | 1518.06 | +6.97% | 2025-04-04 |
| 3M Avg | 974.25 | +9.46% | 2026-01-16 |
| 6M High | 2813.62 | +2.10% | 2025-02-17 |
| 1Y Min | 746.43 | +6.25% | 2025-06-27 |
| YTD Close | 10004.47 | +7.87% | 2025-09-25 |
| 5Y Open | 7669.32 | +8.25% | 2025-12-22 |
| All Avg | 8771.74 | -6.54% | 2025-07-10 |
| MTD Close | 4785.30 | +4.39% | 2025-04-03 |
| 1D Max | 5974.23 | +5.58% | 2025-10-05 |
| 1W Change | 6941.79 | +6.02% | 2025-01-25 |
| 1M Change | 5035.67 | +7.11% | 2025-12-25 |
| 3M Avg | 7471.72 | -8.65% | 2025-07-29 |
| 6M Low | 5787.10 | +6.15% | 2025-06-28 |
| 1Y Min | 119.66 | +3.67% | 2025-02-08 |
| YTD Change % | 668.76 | -8.52% | 2025-05-22 |
| 5Y Close | 1489.48 | -9.67% | 2025-09-26 |
| All Change | 2472.83 | +7.88% | 2025-09-11 |
| MTD Min | 5037.20 | +9.77% | 2025-06-02 |
| 1D Low | 1024.42 | +8.29% | 2026-01-04 |
| 1W Avg | 1992.12 | -9.61% | 2025-03-04 |
How to Read This Table
This table displays key metrics for GBP/USD in European Union. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.