Ripple in European Union – Updated Table
Explore detailed Ripple data specifically for the European Union market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/23/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Avg | 3375.23 | +3.30% | 2026-01-12 |
| 1W Open | 2270.48 | +3.87% | 2025-11-09 |
| 1M Min | 5532.80 | -0.54% | 2025-02-02 |
| 3M High | 3239.99 | -3.09% | 2025-11-11 |
| 6M High | 1111.38 | +8.62% | 2025-11-23 |
| 1Y High | 7140.16 | +0.32% | 2025-10-21 |
| YTD Open | 9430.74 | -7.23% | 2025-06-25 |
| 5Y Volume | 3747.29 | +1.07% | 2025-09-13 |
| All Low | 4477.87 | -0.04% | 2025-07-06 |
| MTD Close | 7617.02 | -8.96% | 2025-02-15 |
| 1D High | 6450.68 | +9.27% | 2025-05-24 |
| 1W Open | 9026.56 | +6.39% | 2025-11-21 |
| 1M Max | 4749.25 | -4.51% | 2025-08-08 |
| 3M High | 3895.16 | -1.27% | 2025-11-23 |
| 6M Avg | 1127.83 | -8.35% | 2025-11-25 |
| 1Y Volume | 7279.00 | +6.96% | 2025-01-24 |
| YTD Low | 4767.04 | -1.72% | 2025-10-31 |
| 5Y Volume | 8959.03 | +0.01% | 2025-02-21 |
| All Avg | 4976.45 | +0.80% | 2025-12-29 |
| MTD Avg | 5897.99 | -6.64% | 2025-09-23 |
| 1D Volume | 1344.02 | +5.90% | 2025-06-26 |
| 1W Avg | 4363.54 | +0.85% | 2025-12-09 |
| 1M High | 3700.93 | -0.61% | 2025-05-29 |
| 3M Avg | 7839.39 | +0.63% | 2026-01-14 |
| 6M Avg | 2634.50 | +7.13% | 2025-04-15 |
How to Read This Table
This table displays key metrics for Ripple in European Union. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.