Corn in Austria – Updated Table
Explore detailed Corn data specifically for the Austria market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/30/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Low | 2737.88 | +6.56% | 2025-09-10 |
| 1W Close | 7499.12 | -9.59% | 2025-11-12 |
| 1M Volume | 5633.95 | -7.36% | 2025-08-30 |
| 3M Min | 3232.45 | -9.57% | 2025-04-06 |
| 6M Avg | 6702.44 | +0.89% | 2025-12-25 |
| 1Y Max | 2064.34 | -4.66% | 2025-06-01 |
| YTD Low | 1582.92 | +7.32% | 2025-06-05 |
| 5Y Min | 4030.39 | -2.19% | 2025-10-20 |
| All Open | 5112.23 | -1.96% | 2025-07-30 |
| MTD Volume | 1274.53 | +4.19% | 2025-03-10 |
| 1D High | 6697.47 | +3.74% | 2025-10-08 |
| 1W Avg | 3238.12 | -4.21% | 2025-04-18 |
| 1M High | 8410.71 | +4.72% | 2025-06-30 |
| 3M Low | 3758.57 | -2.32% | 2025-03-22 |
| 6M Low | 2454.32 | +3.18% | 2025-04-09 |
| 1Y Close | 7701.80 | -9.26% | 2025-06-05 |
| YTD Close | 3735.18 | -2.74% | 2025-10-15 |
| 5Y Avg | 2737.49 | +8.08% | 2025-12-21 |
| All Low | 3126.34 | +1.77% | 2025-10-27 |
| MTD Close | 4793.25 | -1.00% | 2025-09-30 |
| 1D Max | 8328.96 | +3.15% | 2025-03-05 |
| 1W Avg | 6114.00 | +6.31% | 2025-06-24 |
| 1M Change % | 7852.11 | +4.90% | 2025-07-12 |
| 3M Change | 706.05 | +7.82% | 2025-08-26 |
How to Read This Table
This table displays key metrics for Corn in Austria. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.