Corn in Germany – Updated Table
Explore detailed Corn data specifically for the Germany market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/31/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Avg | 8307.61 | +5.85% | 2025-06-04 |
| 1W Low | 9778.17 | +8.73% | 2025-07-17 |
| 1M Max | 688.10 | +9.41% | 2025-09-13 |
| 3M Open | 1400.54 | +1.29% | 2025-02-21 |
| 6M Change % | 3715.72 | -2.04% | 2025-06-11 |
| 1Y Change | 9049.11 | +8.72% | 2026-01-16 |
| YTD Open | 893.35 | -1.46% | 2025-02-18 |
| 5Y Change % | 7896.39 | +2.92% | 2025-12-25 |
| All Low | 4106.15 | -8.98% | 2025-04-28 |
| MTD Avg | 4121.18 | -1.99% | 2025-07-11 |
| 1D Max | 6753.67 | +3.87% | 2025-07-23 |
| 1W Open | 6353.61 | -0.61% | 2025-08-12 |
| 1M Avg | 5856.34 | +7.08% | 2025-06-15 |
| 3M High | 4886.83 | -7.26% | 2025-11-07 |
| 6M Close | 1755.66 | -9.63% | 2025-07-31 |
| 1Y Change % | 9872.63 | -1.19% | 2025-09-03 |
| YTD Min | 10275.09 | +5.06% | 2025-10-05 |
| 5Y Change | 1958.21 | -5.44% | 2026-01-15 |
| All Low | 2813.10 | -7.13% | 2025-01-29 |
| MTD Open | 1194.14 | +9.12% | 2025-07-15 |
| 1D Max | 7051.41 | +5.03% | 2025-08-03 |
| 1W Change % | 6456.50 | +2.48% | 2025-11-05 |
| 1M Change | 6866.91 | -7.55% | 2025-01-23 |
| 3M Close | 7972.40 | +0.67% | 2025-08-03 |
| 6M Avg | 678.11 | -8.21% | 2025-02-08 |
| 1Y Change | 5372.17 | -2.45% | 2025-03-20 |
| YTD Avg | 1233.29 | -3.21% | 2025-07-14 |
| 5Y Open | 5721.70 | +6.32% | 2025-04-14 |
| All Max | 3967.34 | -0.06% | 2025-06-16 |
| MTD Close | 4096.84 | +3.46% | 2025-07-24 |
| 1D Volume | 6909.38 | -2.06% | 2025-11-06 |
| 1W Change % | 8259.00 | +1.93% | 2025-04-15 |
| 1M Change % | 8708.25 | -8.85% | 2025-10-01 |
| 3M Volume | 1052.83 | -0.87% | 2025-09-28 |
| 6M Close | 6776.14 | -8.48% | 2026-01-19 |
| 1Y Change % | 8010.84 | -5.24% | 2025-04-21 |
| YTD Open | 9832.87 | -3.52% | 2025-10-11 |
| 5Y Low | 8973.36 | -4.15% | 2025-02-19 |
| All Change % | 728.02 | -1.67% | 2025-12-22 |
How to Read This Table
This table displays key metrics for Corn in Germany. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.