Corn in Belgium – Updated Table
Explore detailed Corn data specifically for the Belgium market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/30/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 5769.83 | -1.63% | 2025-04-29 |
| 1W Max | 10262.78 | +0.47% | 2025-09-27 |
| 1M Min | 478.30 | -5.44% | 2025-08-14 |
| 3M High | 3856.27 | -5.69% | 2025-07-28 |
| 6M Min | 502.54 | +0.26% | 2025-06-30 |
| 1Y Open | 6747.72 | +5.41% | 2025-07-30 |
| YTD Max | 4393.43 | +6.61% | 2026-01-07 |
| 5Y Max | 8389.46 | -6.34% | 2025-06-22 |
| All Close | 8560.28 | +0.88% | 2025-10-09 |
| MTD Low | 2167.74 | +4.00% | 2025-03-24 |
| 1D Open | 3023.34 | -9.04% | 2026-01-06 |
| 1W Min | 6035.62 | +8.01% | 2025-03-12 |
| 1M Change | 6483.07 | +3.18% | 2025-10-21 |
| 3M Max | 3719.65 | +1.67% | 2025-08-24 |
| 6M High | 7291.65 | +8.18% | 2025-02-04 |
| 1Y Change | 2942.81 | +5.00% | 2025-09-12 |
| YTD Change % | 6775.16 | -6.13% | 2025-08-23 |
| 5Y Max | 1916.00 | +7.74% | 2025-07-11 |
| All Close | 6600.84 | +3.88% | 2025-09-23 |
| MTD Avg | 1795.06 | -6.98% | 2025-02-04 |
| 1D Open | 7707.34 | -0.51% | 2025-01-31 |
| 1W Low | 425.35 | -8.56% | 2025-04-05 |
| 1M High | 2045.85 | +3.75% | 2025-11-28 |
| 3M Min | 5982.94 | +9.89% | 2025-11-02 |
| 6M Min | 8985.20 | -7.94% | 2025-07-15 |
| 1Y Close | 1117.61 | -5.01% | 2026-01-04 |
| YTD Low | 7524.38 | -2.39% | 2025-09-25 |
| 5Y Min | 1329.49 | +2.73% | 2026-01-15 |
| All Change % | 1803.72 | -2.71% | 2025-01-21 |
| MTD Volume | 4772.72 | +1.85% | 2025-08-06 |
| 1D Max | 4295.29 | -5.53% | 2025-06-13 |
| 1W Change | 700.26 | +2.87% | 2025-08-17 |
| 1M Open | 1465.18 | +5.77% | 2025-12-07 |
| 3M Avg | 702.53 | -3.38% | 2025-12-06 |
| 6M Max | 7667.33 | -7.52% | 2025-05-22 |
| 1Y Volume | 3931.19 | +1.60% | 2025-10-09 |
| YTD High | 7094.84 | -2.58% | 2025-02-12 |
| 5Y Max | 3543.83 | -7.12% | 2025-05-04 |
| All Min | 5540.01 | +4.88% | 2025-09-30 |
| MTD Max | 2431.23 | +6.82% | 2025-08-11 |
How to Read This Table
This table displays key metrics for Corn in Belgium. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.