Corn in France – Updated Table
Explore detailed Corn data specifically for the France market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/24/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Volume | 6441.22 | -4.60% | 2026-01-06 |
| 1W Close | 4352.79 | +9.51% | 2026-01-09 |
| 1M Close | 4091.45 | +7.96% | 2025-10-06 |
| 3M Avg | 9887.90 | +5.68% | 2025-08-04 |
| 6M Min | 6696.71 | +5.66% | 2025-06-17 |
| 1Y Change | 6152.62 | +8.21% | 2025-04-24 |
| YTD Change % | 245.46 | +6.45% | 2025-04-30 |
| 5Y Change | 9805.81 | -5.96% | 2025-12-07 |
| All Max | 2494.12 | -4.61% | 2025-09-25 |
| MTD Avg | 8781.11 | +4.07% | 2025-11-10 |
| 1D Min | 8529.97 | -5.49% | 2025-11-26 |
| 1W Low | 873.66 | -0.44% | 2025-07-25 |
| 1M Close | 788.54 | +8.11% | 2025-11-14 |
| 3M Low | 659.60 | -0.03% | 2025-06-03 |
| 6M High | 5956.23 | -1.26% | 2025-06-02 |
| 1Y Close | 6144.09 | +1.74% | 2025-07-04 |
| YTD Volume | 7628.00 | +9.83% | 2025-04-06 |
| 5Y Low | 7943.09 | +3.40% | 2025-02-16 |
| All Volume | 4402.06 | +3.49% | 2025-07-31 |
| MTD Change | 6961.59 | +4.03% | 2025-05-04 |
| 1D Low | 2748.83 | -6.77% | 2025-03-16 |
| 1W Close | 4797.87 | -7.96% | 2025-01-28 |
| 1M Change | 8375.36 | +5.86% | 2025-05-03 |
| 3M Max | 8504.97 | +3.39% | 2025-12-03 |
| 6M Close | 8124.66 | -0.08% | 2025-02-24 |
| 1Y Open | 4828.08 | -7.61% | 2025-11-26 |
| YTD Volume | 10001.40 | -8.91% | 2025-02-18 |
| 5Y Change % | 4729.32 | +5.76% | 2025-04-13 |
| All Low | 4011.68 | -8.86% | 2026-01-12 |
| MTD Volume | 8715.47 | +3.03% | 2025-10-17 |
| 1D Open | 1661.33 | +1.37% | 2025-05-25 |
| 1W Low | 772.81 | -8.16% | 2025-11-16 |
| 1M Low | 1328.19 | -7.90% | 2025-07-29 |
| 3M Open | 9363.86 | +3.58% | 2025-08-24 |
| 6M High | 81.51 | +3.95% | 2025-03-28 |
| 1Y Low | 6629.57 | -5.38% | 2025-04-14 |
| YTD Low | 173.37 | -2.35% | 2025-08-20 |
| 5Y Open | 4142.26 | +8.00% | 2025-12-22 |
| All Max | 5469.84 | -6.22% | 2025-12-29 |
How to Read This Table
This table displays key metrics for Corn in France. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.