Russell 2000 in Ireland – Updated Table
Explore detailed Russell 2000 data specifically for the Ireland market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/2/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Volume | 7683.44 | +8.18% | 2025-10-06 |
| 1W Low | 6489.66 | +1.78% | 2025-10-29 |
| 1M Change | 4966.47 | -1.01% | 2025-06-29 |
| 3M Change | 9249.73 | +3.25% | 2025-10-10 |
| 6M Open | 4089.76 | -0.33% | 2025-09-05 |
| 1Y Low | 4346.54 | +5.11% | 2025-11-08 |
| YTD Min | 9701.91 | +1.95% | 2025-08-14 |
| 5Y Change | 6769.42 | -1.43% | 2025-12-22 |
| All Close | 5369.26 | +9.39% | 2025-05-09 |
| MTD Low | 2359.92 | -7.60% | 2025-03-20 |
| 1D Volume | 1231.55 | +0.46% | 2025-05-02 |
| 1W Open | 8402.62 | -1.65% | 2025-02-05 |
| 1M Open | 4402.24 | +8.77% | 2025-02-22 |
| 3M Low | 4969.96 | +7.04% | 2025-06-12 |
| 6M Open | 1888.52 | -3.39% | 2025-06-05 |
| 1Y Close | 8711.53 | -2.55% | 2025-10-05 |
| YTD Change % | 9906.30 | -4.75% | 2025-10-28 |
| 5Y Volume | 8501.50 | +8.23% | 2025-08-16 |
| All High | 4485.92 | +4.04% | 2025-06-11 |
| MTD Change % | 6497.23 | -7.54% | 2025-12-22 |
How to Read This Table
This table displays key metrics for Russell 2000 in Ireland. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.