Bitcoin in Ireland – Updated Table
Explore detailed Bitcoin data specifically for the Ireland market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/18/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 7578.16 | -5.32% | 2026-01-07 |
| 1W Volume | 4225.54 | -9.58% | 2025-04-24 |
| 1M Close | 1916.84 | -1.73% | 2025-11-17 |
| 3M Change | 10329.58 | -1.26% | 2025-10-06 |
| 6M Close | 5704.87 | -1.38% | 2025-04-22 |
| 1Y Close | 8499.14 | -7.64% | 2025-07-14 |
| YTD Min | 3412.29 | -3.33% | 2025-11-11 |
| 5Y Min | 315.28 | -5.40% | 2025-05-20 |
| All Change | 4918.99 | -1.78% | 2025-09-21 |
| MTD Low | 5107.19 | +8.31% | 2025-10-03 |
| 1D Change | 7622.11 | -3.70% | 2025-05-18 |
| 1W Open | 8869.99 | -5.74% | 2025-01-25 |
| 1M Min | 5389.14 | +5.64% | 2025-05-11 |
| 3M Low | 8454.46 | -5.59% | 2025-06-23 |
| 6M High | 9988.69 | -4.10% | 2025-03-04 |
| 1Y Close | 3424.03 | +1.49% | 2025-07-25 |
| YTD Close | 1235.35 | -1.20% | 2025-06-18 |
| 5Y Change % | 2745.77 | +0.46% | 2025-04-19 |
| All Max | 9130.64 | -2.99% | 2025-05-24 |
| MTD Low | 2979.04 | -6.97% | 2025-08-30 |
| 1D Min | 5631.39 | +1.52% | 2025-03-26 |
| 1W Change | 6446.56 | -8.84% | 2025-11-15 |
| 1M Change % | 4006.24 | +5.42% | 2025-04-25 |
| 3M Open | 3478.60 | -7.06% | 2025-04-02 |
| 6M Avg | 2758.46 | +7.96% | 2025-02-02 |
| 1Y Change % | 7837.75 | +9.27% | 2025-12-20 |
| YTD Change % | 2592.32 | +6.30% | 2025-11-16 |
| 5Y Close | 4495.98 | +9.12% | 2025-06-07 |
| All High | 7922.96 | -9.61% | 2025-02-14 |
| MTD Change | 7691.77 | -1.62% | 2025-10-07 |
| 1D Min | 9476.68 | +1.08% | 2025-06-05 |
| 1W Change % | 9336.29 | +3.49% | 2025-11-22 |
| 1M Change % | 5266.11 | -5.17% | 2025-08-06 |
| 3M Low | 795.21 | -8.58% | 2025-10-26 |
| 6M Change | 7452.22 | -8.46% | 2025-05-16 |
| 1Y Avg | 1097.88 | +5.06% | 2025-05-26 |
| YTD Min | 3929.03 | -7.24% | 2025-12-17 |
| 5Y Change % | 9332.67 | +0.22% | 2025-10-25 |
How to Read This Table
This table displays key metrics for Bitcoin in Ireland. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.