GBP/USD in India – Updated Table
Explore detailed GBP/USD data specifically for the India market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/30/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 2398.90 | -5.86% | 2025-03-13 |
| 1W Change % | 5516.93 | -3.22% | 2025-10-14 |
| 1M Volume | 7028.30 | -3.35% | 2025-10-18 |
| 3M Volume | 7742.31 | -7.24% | 2025-09-24 |
| 6M Change % | 1030.81 | -2.90% | 2025-04-25 |
| 1Y Open | 3913.27 | -4.75% | 2025-02-12 |
| YTD Min | 6243.32 | +5.61% | 2025-05-15 |
| 5Y High | 8293.35 | +5.57% | 2026-01-06 |
| All Avg | 8677.31 | +0.60% | 2025-12-01 |
| MTD Min | 6528.56 | +8.22% | 2026-01-15 |
| 1D Change | 8277.89 | -6.09% | 2025-05-02 |
| 1W Avg | 3423.04 | +1.84% | 2025-09-30 |
| 1M Open | 3610.21 | +8.07% | 2025-05-07 |
| 3M Change | 3613.68 | +2.77% | 2026-01-15 |
| 6M Change | 4959.50 | +2.74% | 2025-03-26 |
| 1Y Low | 9180.88 | +7.19% | 2025-06-22 |
| YTD Change % | 1254.39 | +0.01% | 2025-10-21 |
| 5Y Min | 5273.07 | +9.83% | 2025-11-25 |
| All Low | 8377.77 | -1.77% | 2025-02-06 |
| MTD Volume | 8083.25 | -5.17% | 2025-10-24 |
How to Read This Table
This table displays key metrics for GBP/USD in India. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.