GBP/USD in Finland – Updated Table
Explore detailed GBP/USD data specifically for the Finland market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/19/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Avg | 5749.60 | +9.50% | 2025-04-12 |
| 1W Min | 7570.89 | +4.29% | 2025-04-23 |
| 1M Change | 8895.95 | +2.70% | 2025-05-08 |
| 3M Change | 4368.63 | -4.79% | 2025-12-11 |
| 6M Close | 6897.73 | -6.42% | 2025-12-21 |
| 1Y Avg | 3650.63 | +0.13% | 2025-10-17 |
| YTD Change | 4320.97 | +0.61% | 2026-01-16 |
| 5Y Close | 629.20 | -6.40% | 2025-10-19 |
| All Close | 9556.36 | -10.00% | 2025-08-05 |
| MTD Change % | 4373.48 | +8.66% | 2025-06-25 |
| 1D Open | 6368.62 | -2.03% | 2025-03-14 |
| 1W Change | 1826.13 | +9.89% | 2025-04-27 |
| 1M Avg | 7760.67 | -3.61% | 2025-05-15 |
| 3M Change | 896.69 | -5.80% | 2025-07-26 |
| 6M Change % | 6911.17 | +3.92% | 2025-04-16 |
| 1Y Avg | 9722.75 | -9.93% | 2025-11-01 |
| YTD Change | 5729.40 | +1.95% | 2025-05-31 |
| 5Y Low | 1404.62 | -4.21% | 2025-04-21 |
| All Change | 8952.32 | -8.36% | 2025-09-26 |
| MTD Max | 4582.82 | -2.55% | 2025-12-28 |
| 1D Min | 9659.44 | +6.41% | 2025-11-16 |
| 1W Open | 242.91 | +9.68% | 2025-12-23 |
| 1M Change | 6951.44 | -3.46% | 2025-10-26 |
| 3M High | 8553.40 | +8.25% | 2025-09-15 |
| 6M Low | 1088.03 | +2.02% | 2025-03-25 |
| 1Y Min | 1370.29 | -2.54% | 2025-05-22 |
| YTD Open | 9947.58 | -0.73% | 2025-02-08 |
| 5Y Max | 9181.78 | +2.47% | 2025-10-02 |
| All High | 6398.06 | +9.01% | 2025-03-26 |
| MTD Close | 5369.91 | +7.40% | 2025-05-28 |
| 1D Avg | 586.00 | +7.79% | 2025-11-27 |
| 1W Avg | 573.69 | +8.64% | 2026-01-16 |
| 1M Avg | 8088.74 | +7.78% | 2025-08-14 |
| 3M Close | 9471.66 | +9.22% | 2025-11-30 |
| 6M Low | 6609.46 | -6.27% | 2025-02-15 |
| 1Y Volume | 5504.45 | +2.86% | 2025-04-11 |
| YTD Change % | 3254.85 | -2.62% | 2025-08-24 |
| 5Y Close | 9041.89 | +0.36% | 2025-10-11 |
How to Read This Table
This table displays key metrics for GBP/USD in Finland. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.