EUR/USD in Spain – Updated Table
Explore detailed EUR/USD data specifically for the Spain market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/15/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 6574.00 | -2.01% | 2026-01-05 |
| 1W Change | 482.29 | +0.28% | 2025-08-06 |
| 1M Open | 3398.11 | -4.31% | 2025-12-08 |
| 3M Close | 1460.42 | -7.81% | 2025-03-27 |
| 6M Min | 5988.40 | +2.43% | 2025-07-04 |
| 1Y Close | 3500.41 | +7.35% | 2025-02-18 |
| YTD Min | 1180.62 | -0.57% | 2025-03-19 |
| 5Y Min | 7633.62 | -5.44% | 2025-08-30 |
| All Close | -108.36 | +5.35% | 2025-06-19 |
| MTD Close | 8741.52 | -2.71% | 2025-08-12 |
| 1D Low | 9877.09 | +1.75% | 2025-08-07 |
| 1W Avg | 2812.97 | -9.99% | 2025-06-12 |
| 1M Min | 4080.12 | +5.66% | 2025-02-11 |
| 3M Volume | 3609.40 | +9.37% | 2025-04-17 |
| 6M Low | 3734.54 | +6.95% | 2025-03-27 |
| 1Y Max | 2663.33 | -3.89% | 2025-08-27 |
| YTD Volume | 5312.39 | -8.58% | 2025-07-04 |
| 5Y Close | 9271.48 | +9.33% | 2025-11-10 |
| All High | 3494.36 | +8.65% | 2025-02-16 |
| MTD High | 3926.12 | +1.54% | 2025-02-13 |
| 1D Close | 5761.16 | +8.31% | 2026-01-19 |
| 1W Volume | 3793.44 | -5.80% | 2025-10-08 |
| 1M High | 9784.96 | +7.84% | 2026-01-08 |
| 3M Low | 9811.27 | -9.67% | 2025-11-15 |
| 6M Max | 6281.63 | -7.21% | 2025-10-03 |
| 1Y Change | 6475.91 | +2.81% | 2026-01-21 |
| YTD Open | 10183.49 | -7.79% | 2025-09-28 |
| 5Y Volume | 6924.40 | +1.75% | 2025-01-28 |
| All Close | 1142.43 | +2.82% | 2025-02-05 |
| MTD Max | 8062.26 | -3.35% | 2026-01-16 |
| 1D Change % | 7451.00 | -7.44% | 2025-07-23 |
| 1W Min | 9803.28 | +2.41% | 2025-07-24 |
| 1M Change % | 6144.64 | +1.43% | 2025-07-27 |
| 3M Low | 1614.70 | +9.43% | 2025-03-10 |
| 6M Change % | 8893.11 | -0.11% | 2026-01-06 |
| 1Y Max | 6992.65 | -3.83% | 2026-01-01 |
| YTD Open | 6042.91 | -9.94% | 2025-03-23 |
| 5Y Min | 1278.56 | -9.20% | 2025-09-04 |
| All Open | 2402.14 | -0.70% | 2025-10-05 |
How to Read This Table
This table displays key metrics for EUR/USD in Spain. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.