Cardano in Spain – Updated Table
Explore detailed Cardano data specifically for the Spain market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/11/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 8009.43 | -8.98% | 2025-07-09 |
| 1W Low | 4093.09 | -5.61% | 2025-12-29 |
| 1M Low | 6351.95 | -9.53% | 2025-06-09 |
| 3M Low | 7752.17 | +6.69% | 2025-04-05 |
| 6M High | 6998.28 | +1.46% | 2025-05-20 |
| 1Y Close | 4673.64 | -9.19% | 2025-09-21 |
| YTD Volume | 2921.95 | +6.50% | 2025-11-02 |
| 5Y Max | 2426.76 | +9.28% | 2025-07-23 |
| All High | 2203.64 | -7.15% | 2025-06-10 |
| MTD High | 3488.15 | -0.66% | 2025-12-07 |
| 1D Low | 2198.75 | -9.85% | 2025-06-10 |
| 1W Max | 9273.84 | -3.18% | 2025-10-28 |
| 1M Low | 737.64 | +6.51% | 2025-12-14 |
| 3M Open | 8296.66 | +7.35% | 2025-06-06 |
| 6M Change % | 6799.14 | +0.32% | 2025-07-12 |
| 1Y Open | 5191.40 | -2.95% | 2025-02-19 |
| YTD Min | 5393.08 | +5.78% | 2025-07-29 |
| 5Y Min | 5958.30 | -4.10% | 2025-06-06 |
| All Close | 3758.57 | +5.51% | 2025-10-27 |
| MTD Avg | 9448.44 | -1.40% | 2025-02-15 |
| 1D Change | 4202.66 | -6.89% | 2026-01-18 |
| 1W Low | 5098.93 | -7.19% | 2025-07-28 |
| 1M Open | 9978.37 | +7.03% | 2025-10-18 |
| 3M Open | 6068.38 | -3.50% | 2025-04-27 |
| 6M Low | 7001.94 | -3.80% | 2025-02-26 |
| 1Y Low | 7418.71 | -9.78% | 2025-09-19 |
| YTD Open | 6105.27 | +0.61% | 2026-01-12 |
| 5Y Max | 2249.37 | +4.44% | 2025-01-30 |
| All Max | 9049.32 | -6.85% | 2025-04-14 |
| MTD Close | 2804.98 | -7.87% | 2025-08-27 |
| 1D Volume | 1657.02 | +6.61% | 2025-01-22 |
| 1W Min | 9745.68 | -3.77% | 2025-10-04 |
| 1M Open | 5469.87 | +3.65% | 2025-03-09 |
How to Read This Table
This table displays key metrics for Cardano in Spain. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.