Soybeans in Spain – Updated Table
Explore detailed Soybeans data specifically for the Spain market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/4/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | -32.40 | -8.55% | 2025-09-17 |
| 1W Min | 5084.10 | -1.10% | 2025-11-25 |
| 1M Change % | 158.33 | +8.18% | 2025-05-28 |
| 3M Change | 6214.04 | +0.25% | 2025-06-20 |
| 6M Open | 6969.58 | +3.01% | 2025-10-26 |
| 1Y Low | 4185.94 | -9.57% | 2025-09-23 |
| YTD Open | 4515.45 | +8.14% | 2025-07-01 |
| 5Y Max | 5147.83 | -4.03% | 2026-01-17 |
| All Avg | 2120.34 | +3.22% | 2025-08-07 |
| MTD Close | 2171.49 | -9.32% | 2025-09-16 |
| 1D Open | 9899.44 | +6.59% | 2025-07-01 |
| 1W Close | 4004.43 | -6.15% | 2025-10-11 |
| 1M Volume | 3149.57 | +1.62% | 2026-01-09 |
| 3M Min | 9159.73 | -2.62% | 2025-12-09 |
| 6M Low | 4045.39 | +7.28% | 2025-08-09 |
| 1Y Max | 7839.61 | -0.26% | 2025-04-24 |
| YTD Max | 6135.44 | -4.32% | 2025-10-26 |
| 5Y Volume | 6071.32 | -3.61% | 2025-07-26 |
| All Change | 10069.88 | +7.91% | 2025-01-30 |
| MTD Min | 8398.38 | -3.27% | 2025-06-24 |
| 1D Open | 2661.43 | +3.79% | 2025-04-15 |
| 1W Change % | 2933.37 | -1.94% | 2026-01-04 |
| 1M Close | 9750.91 | -1.09% | 2025-11-07 |
| 3M Close | 3387.18 | +4.26% | 2025-10-06 |
| 6M Change % | 8817.14 | -0.85% | 2025-07-15 |
| 1Y Max | 2863.79 | +6.13% | 2025-12-12 |
| YTD Close | 1934.34 | -9.70% | 2025-05-23 |
How to Read This Table
This table displays key metrics for Soybeans in Spain. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.