EUR/USD in Japan – Updated Table
Explore detailed EUR/USD data specifically for the Japan market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/23/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 9831.13 | -5.76% | 2025-05-06 |
| 1W Volume | 1594.51 | -2.55% | 2025-05-21 |
| 1M Open | 2620.71 | -0.29% | 2026-01-14 |
| 3M Max | 6795.82 | -5.69% | 2025-07-06 |
| 6M High | 969.20 | +3.69% | 2025-09-30 |
| 1Y Max | 3489.34 | -7.22% | 2025-11-16 |
| YTD Avg | 5255.76 | +0.01% | 2025-09-28 |
| 5Y Avg | 5184.40 | +6.83% | 2025-03-25 |
| All Max | 3292.91 | -5.87% | 2025-09-05 |
| MTD Avg | 2779.86 | -8.59% | 2025-10-06 |
| 1D High | 1808.34 | -7.59% | 2025-09-22 |
| 1W Low | 4423.11 | -3.03% | 2025-03-29 |
| 1M Min | 1552.58 | +1.47% | 2026-01-19 |
| 3M Change | 119.80 | +8.95% | 2025-09-07 |
| 6M Volume | 895.03 | -4.74% | 2025-10-22 |
| 1Y Change | 7306.92 | +8.19% | 2025-09-08 |
| YTD Min | 7742.99 | -6.08% | 2025-06-03 |
| 5Y Volume | 5122.46 | +2.88% | 2025-07-02 |
| All Close | 5019.99 | +7.81% | 2025-08-08 |
| MTD Change % | 4296.22 | +9.83% | 2025-04-11 |
| 1D Volume | 4254.38 | -3.31% | 2025-02-13 |
| 1W Max | 2500.55 | -1.70% | 2025-08-08 |
How to Read This Table
This table displays key metrics for EUR/USD in Japan. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.