Crude Oil in Spain – Updated Table
Explore detailed Crude Oil data specifically for the Spain market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/5/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 9607.13 | +3.58% | 2025-02-02 |
| 1W Low | 3990.11 | +7.75% | 2025-11-29 |
| 1M Close | 4566.54 | -4.74% | 2025-07-29 |
| 3M Max | 10092.26 | -7.53% | 2025-01-31 |
| 6M High | 5976.85 | +3.24% | 2025-03-02 |
| 1Y Change % | 2976.29 | -4.56% | 2025-02-21 |
| YTD Avg | 7295.79 | +5.68% | 2025-04-25 |
| 5Y Min | 5382.73 | +0.16% | 2025-07-02 |
| All Avg | 9328.13 | -7.43% | 2025-03-12 |
| MTD Open | 8525.81 | -0.70% | 2025-09-01 |
| 1D Max | 1471.94 | +0.55% | 2026-01-05 |
| 1W Close | 7355.15 | -7.05% | 2025-04-29 |
| 1M Change % | 5390.89 | +5.62% | 2025-09-09 |
| 3M Avg | 9184.03 | +8.71% | 2025-02-12 |
| 6M High | 4165.88 | +4.55% | 2025-03-07 |
| 1Y Change % | 9717.30 | +7.47% | 2025-02-04 |
| YTD High | 3201.07 | +3.83% | 2025-07-02 |
| 5Y Avg | 4111.86 | +5.35% | 2025-08-21 |
| All Avg | 5075.28 | +3.21% | 2025-11-23 |
| MTD Change % | 4442.28 | -2.74% | 2025-09-29 |
| 1D Change | 8232.74 | +4.10% | 2025-02-06 |
| 1W Change | 4521.69 | +1.85% | 2025-05-03 |
| 1M Avg | 1582.83 | -1.09% | 2025-03-11 |
| 3M Min | 2161.05 | -3.10% | 2025-08-08 |
| 6M Avg | 175.69 | -9.71% | 2025-12-09 |
| 1Y High | 2935.18 | -2.07% | 2025-04-25 |
| YTD Open | 5796.41 | +3.70% | 2025-02-09 |
| 5Y Change | 9307.76 | -1.63% | 2025-05-12 |
| All Close | 5103.51 | +6.51% | 2025-09-29 |
| MTD High | 4472.60 | +8.69% | 2025-09-01 |
How to Read This Table
This table displays key metrics for Crude Oil in Spain. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.