Coffee in Spain – Updated Table
Explore detailed Coffee data specifically for the Spain market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/11/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 8421.56 | +9.28% | 2025-03-26 |
| 1W Min | 5919.79 | +2.58% | 2025-07-27 |
| 1M High | 3001.82 | -9.93% | 2025-08-22 |
| 3M Low | 6391.86 | +1.27% | 2025-09-09 |
| 6M Open | 7075.89 | +0.92% | 2025-08-04 |
| 1Y Open | 9075.72 | -9.19% | 2025-10-01 |
| YTD High | 8056.93 | +4.16% | 2025-07-10 |
| 5Y Avg | 6766.18 | -3.79% | 2025-05-17 |
| All Min | 8067.04 | -9.15% | 2025-02-02 |
| MTD Max | 1071.53 | -9.35% | 2025-06-06 |
| 1D Change | 10162.86 | +4.47% | 2025-10-16 |
| 1W Min | 4574.87 | -3.65% | 2025-12-08 |
| 1M Volume | 5040.32 | -3.00% | 2026-01-15 |
| 3M Max | 1357.61 | +9.96% | 2025-05-14 |
| 6M Change % | 6249.02 | +0.37% | 2025-07-21 |
| 1Y High | 4854.92 | +9.17% | 2025-11-12 |
| YTD High | 537.56 | -1.70% | 2025-12-02 |
| 5Y Change | 3469.12 | +6.98% | 2025-12-27 |
| All Max | 8444.11 | -7.94% | 2025-05-28 |
| MTD Low | 8905.12 | +5.85% | 2025-06-08 |
| 1D High | 2023.80 | +6.74% | 2025-04-10 |
| 1W Volume | 4265.94 | -0.84% | 2025-02-18 |
| 1M Close | 4813.02 | +4.89% | 2025-11-06 |
| 3M Max | 3629.52 | -4.13% | 2025-08-01 |
| 6M Open | 9381.98 | +5.67% | 2025-09-14 |
| 1Y Open | 5701.09 | -5.76% | 2025-09-01 |
| YTD Low | 4665.90 | -5.67% | 2025-10-14 |
| 5Y Volume | 2230.47 | -0.41% | 2025-07-19 |
| All High | 4589.01 | +6.95% | 2025-08-30 |
| MTD Max | 941.18 | -3.35% | 2025-04-05 |
| 1D Change % | 3852.64 | -5.99% | 2025-12-17 |
| 1W Change % | 8282.96 | +0.93% | 2025-04-03 |
How to Read This Table
This table displays key metrics for Coffee in Spain. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.