S&P 500 in India – Updated Table
Explore detailed S&P 500 data specifically for the India market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/4/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Max | 9636.69 | -0.34% | 2025-07-06 |
| 1W High | 1807.38 | -3.24% | 2025-09-22 |
| 1M Close | 53.53 | -1.61% | 2025-02-10 |
| 3M Max | 434.31 | +2.02% | 2025-12-23 |
| 6M Open | 6063.36 | -1.54% | 2025-09-01 |
| 1Y Open | 8677.82 | -9.11% | 2025-03-17 |
| YTD Low | 2744.06 | +7.31% | 2025-10-15 |
| 5Y Close | 5151.05 | +7.09% | 2025-10-28 |
| All Change | 6182.16 | +3.36% | 2025-04-21 |
| MTD High | 5286.05 | -1.32% | 2025-06-10 |
| 1D Avg | 1815.89 | +3.86% | 2026-01-04 |
| 1W Low | 6201.97 | +2.85% | 2025-07-13 |
| 1M Change | 2392.49 | -0.33% | 2025-08-02 |
| 3M Volume | 9783.75 | +4.01% | 2025-02-06 |
| 6M Change | 3057.90 | -7.86% | 2025-11-03 |
| 1Y Max | 2457.95 | +6.68% | 2025-08-21 |
| YTD Low | 10003.81 | +8.66% | 2026-01-20 |
| 5Y Min | 6887.42 | +6.48% | 2025-05-25 |
| All Low | 2393.21 | +4.19% | 2025-03-02 |
| MTD Max | 2393.06 | -5.88% | 2026-01-20 |
| 1D Volume | 4123.71 | -3.86% | 2025-02-18 |
| 1W Volume | 6831.77 | -1.52% | 2025-07-11 |
| 1M High | 9455.56 | +0.59% | 2026-01-02 |
| 3M Volume | 8463.30 | +0.65% | 2026-01-02 |
| 6M Avg | 599.33 | +6.88% | 2026-01-20 |
| 1Y Open | 7911.09 | +3.89% | 2025-05-18 |
| YTD Change % | 8050.65 | +6.19% | 2025-07-06 |
| 5Y Avg | 3123.63 | +6.98% | 2025-08-31 |
| All High | 6177.58 | -7.95% | 2025-06-22 |
| MTD Change % | 3427.03 | -8.50% | 2025-08-29 |
| 1D Change | 8030.19 | +7.45% | 2025-04-06 |
| 1W Open | 8120.21 | +7.99% | 2025-03-20 |
| 1M Volume | 2081.88 | -0.32% | 2025-12-24 |
| 3M Min | 9716.65 | +2.23% | 2025-12-04 |
| 6M Max | 928.25 | -4.60% | 2025-04-28 |
| 1Y Open | 9712.08 | -7.16% | 2025-05-11 |
| YTD Close | 8506.84 | +1.19% | 2025-07-12 |
| 5Y Change | 8376.08 | +5.64% | 2025-04-02 |
| All Low | 5947.35 | +7.92% | 2025-12-02 |
| MTD Min | 6110.40 | -8.65% | 2025-07-01 |
How to Read This Table
This table displays key metrics for S&P 500 in India. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.