Dogecoin in France – Updated Table
Explore detailed Dogecoin data specifically for the France market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/7/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change | 1626.54 | +0.74% | 2025-02-01 |
| 1W Close | 9464.29 | +8.21% | 2025-09-18 |
| 1M Avg | 3244.71 | +5.29% | 2025-07-25 |
| 3M Max | 8002.07 | -3.65% | 2025-10-11 |
| 6M Close | 3464.40 | +1.58% | 2025-02-14 |
| 1Y Max | 5220.82 | -7.65% | 2025-12-18 |
| YTD Close | 1267.18 | -7.64% | 2025-02-10 |
| 5Y Low | 4341.91 | +7.26% | 2025-04-10 |
| All Avg | 8424.20 | +2.54% | 2025-07-19 |
| MTD Change | 4711.06 | +6.96% | 2025-08-31 |
| 1D Min | 317.23 | +0.81% | 2025-11-29 |
| 1W Min | 6609.71 | +0.83% | 2025-08-16 |
| 1M Low | 2264.83 | +3.91% | 2025-10-18 |
| 3M Open | 3140.90 | -1.58% | 2025-12-16 |
| 6M Volume | 9771.88 | +5.98% | 2025-07-28 |
| 1Y Max | 5185.07 | -4.78% | 2025-12-03 |
| YTD Low | 8533.98 | +2.60% | 2025-11-01 |
| 5Y Low | 6626.48 | -4.40% | 2025-09-08 |
| All Low | 931.82 | -4.59% | 2025-08-31 |
| MTD Open | 9627.23 | +3.02% | 2025-03-09 |
| 1D Change % | 5267.64 | +2.00% | 2025-06-15 |
| 1W Max | 5005.93 | -5.87% | 2025-08-10 |
| 1M Open | 1768.23 | +9.07% | 2025-07-29 |
| 3M Change % | 7066.44 | +5.26% | 2025-12-11 |
| 6M Change | 2638.89 | +5.80% | 2025-12-01 |
| 1Y Avg | 3827.27 | +7.43% | 2025-11-26 |
| YTD Low | 6300.05 | +5.52% | 2025-08-17 |
| 5Y Open | 6065.27 | -2.27% | 2025-03-11 |
| All Avg | 4008.67 | +3.05% | 2025-10-17 |
| MTD Open | 5667.44 | +7.33% | 2025-08-12 |
| 1D Open | 3025.56 | +0.43% | 2025-07-28 |
| 1W Min | 1744.30 | -2.35% | 2025-02-09 |
| 1M Max | 153.04 | +0.29% | 2025-11-14 |
How to Read This Table
This table displays key metrics for Dogecoin in France. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.