Cardano in New Zealand – Updated Table
Explore detailed Cardano data specifically for the New Zealand market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/12/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Max | 5594.09 | -2.14% | 2025-09-16 |
| 1W Volume | 4285.64 | -2.22% | 2025-07-22 |
| 1M Change | 3762.34 | -0.15% | 2025-02-18 |
| 3M High | 1096.42 | -3.14% | 2025-07-29 |
| 6M Min | 2790.84 | +1.15% | 2025-05-12 |
| 1Y Max | 7532.40 | +2.29% | 2025-11-10 |
| YTD Close | 6167.70 | +2.90% | 2025-04-08 |
| 5Y Close | 9219.84 | +4.81% | 2025-01-25 |
| All Change % | 487.26 | +4.56% | 2025-12-09 |
| MTD Low | 4813.43 | -5.91% | 2025-06-26 |
| 1D Min | 5735.14 | -7.25% | 2025-10-11 |
| 1W High | 8781.88 | -4.96% | 2025-08-06 |
| 1M High | 759.22 | +8.72% | 2025-12-23 |
| 3M Close | 5414.18 | +2.70% | 2026-01-17 |
| 6M Min | 10246.75 | -6.01% | 2026-01-07 |
| 1Y Change | 1293.37 | -6.14% | 2025-11-01 |
| YTD High | 758.46 | -7.17% | 2025-08-27 |
| 5Y Open | 7797.67 | -6.23% | 2025-07-02 |
| All Close | 2312.02 | -8.13% | 2025-09-17 |
| MTD Min | 9011.13 | +0.11% | 2026-01-15 |
| 1D Min | 1024.49 | +5.88% | 2025-07-10 |
| 1W Max | 5235.99 | -0.17% | 2026-01-11 |
| 1M Volume | 402.10 | -2.37% | 2025-12-18 |
| 3M High | 9460.55 | -3.58% | 2025-07-24 |
| 6M High | 5314.73 | +2.02% | 2025-05-29 |
| 1Y Open | 5147.29 | +5.13% | 2025-08-07 |
How to Read This Table
This table displays key metrics for Cardano in New Zealand. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.