Wheat in Canada – Updated Table
Explore detailed Wheat data specifically for the Canada market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/17/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 7972.40 | +0.67% | 2025-08-03 |
| 1W Avg | 678.11 | -8.21% | 2025-02-08 |
| 1M Change | 5372.17 | -2.45% | 2025-03-20 |
| 3M Avg | 1233.29 | -3.21% | 2025-07-14 |
| 6M Open | 5721.70 | +6.32% | 2025-04-14 |
| 1Y Max | 3967.34 | -0.06% | 2025-06-16 |
| YTD Close | 4096.84 | +3.46% | 2025-07-24 |
| 5Y Volume | 6909.38 | -2.06% | 2025-11-06 |
| All Change % | 8259.00 | +1.93% | 2025-04-15 |
| MTD Change % | 8708.25 | -8.85% | 2025-10-01 |
| 1D Volume | 1052.83 | -0.87% | 2025-09-28 |
| 1W Close | 6776.14 | -8.48% | 2026-01-19 |
| 1M Change % | 8010.84 | -5.24% | 2025-04-21 |
| 3M Open | 9832.87 | -3.52% | 2025-10-11 |
| 6M Low | 8973.36 | -4.15% | 2025-02-19 |
| 1Y Change % | 728.02 | -1.67% | 2025-12-22 |
| YTD Min | 10103.22 | +8.33% | 2025-05-18 |
| 5Y Min | 7693.58 | -0.88% | 2025-08-12 |
| All Change | 2348.11 | +9.46% | 2025-11-19 |
| MTD Low | 4692.89 | -0.62% | 2025-12-01 |
| 1D Max | 5535.40 | -0.84% | 2025-10-15 |
| 1W Close | 6781.48 | -5.48% | 2026-01-10 |
| 1M High | 3122.58 | -5.66% | 2025-12-11 |
| 3M Close | 7235.30 | +3.65% | 2025-07-04 |
| 6M Low | 3993.57 | -3.60% | 2025-05-21 |
| 1Y High | 2323.30 | -6.45% | 2025-03-05 |
| YTD Open | 6867.40 | +0.87% | 2025-09-19 |
| 5Y Min | 8358.74 | -3.45% | 2025-06-29 |
| All Volume | 5909.16 | -4.65% | 2025-09-23 |
| MTD Low | 2762.14 | -6.19% | 2025-10-19 |
| 1D Min | 6890.21 | -3.20% | 2025-03-02 |
| 1W Max | 5333.24 | +4.48% | 2025-11-09 |
| 1M Avg | 2423.84 | +9.23% | 2025-09-08 |
| 3M Volume | 9933.32 | -7.40% | 2025-12-24 |
| 6M Avg | 9951.25 | +7.15% | 2025-03-24 |
| 1Y Open | 7445.75 | -7.34% | 2025-11-08 |
| YTD High | 7246.07 | +4.60% | 2025-05-30 |
| 5Y Volume | 9917.57 | -5.88% | 2025-08-30 |
| All Volume | 4114.64 | -7.15% | 2025-08-24 |
| MTD Min | 5250.17 | +4.00% | 2025-02-23 |
How to Read This Table
This table displays key metrics for Wheat in Canada. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.