Dogecoin in Argentina – Updated Table
Explore detailed Dogecoin data specifically for the Argentina market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/5/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Low | 2781.04 | -2.44% | 2025-05-14 |
| 1W Open | 7069.42 | +5.71% | 2025-03-27 |
| 1M Open | 9731.58 | -7.44% | 2025-06-03 |
| 3M Min | 637.64 | -2.23% | 2025-04-27 |
| 6M Change | 2315.52 | +2.82% | 2025-10-06 |
| 1Y Min | 1808.20 | +9.67% | 2025-08-26 |
| YTD Open | 10014.05 | -7.69% | 2025-02-28 |
| 5Y Max | 2348.75 | +1.09% | 2025-10-07 |
| All Open | 6542.96 | -8.16% | 2025-06-30 |
| MTD Close | 7398.18 | +5.36% | 2025-03-06 |
| 1D Change | 710.02 | +2.73% | 2025-02-27 |
| 1W Low | 2615.10 | +7.88% | 2025-09-30 |
| 1M High | 1961.89 | +3.22% | 2025-05-17 |
| 3M Low | 8178.01 | -2.50% | 2025-11-05 |
| 6M Open | 9161.72 | +1.75% | 2025-05-27 |
| 1Y Change | 4695.30 | +1.16% | 2025-02-02 |
| YTD Low | 7920.89 | -7.71% | 2025-05-07 |
| 5Y Low | 4239.17 | -5.76% | 2025-09-26 |
| All Open | 5838.56 | +6.54% | 2025-02-06 |
| MTD Open | 9216.50 | -4.94% | 2025-06-10 |
| 1D Change % | 944.43 | +0.88% | 2025-08-09 |
| 1W Change % | 3417.08 | -7.13% | 2025-04-25 |
| 1M High | 5955.27 | -9.60% | 2025-09-04 |
| 3M High | 6490.49 | +0.69% | 2025-10-17 |
How to Read This Table
This table displays key metrics for Dogecoin in Argentina. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.