Dogecoin in United Kingdom – Updated Table
Explore detailed Dogecoin data specifically for the United Kingdom market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/10/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change % | 2628.82 | +3.56% | 2025-07-11 |
| 1W Close | 475.25 | +3.30% | 2025-12-24 |
| 1M Low | 2329.68 | +7.71% | 2025-04-08 |
| 3M Avg | 387.44 | -8.39% | 2025-12-22 |
| 6M Volume | 10080.29 | -4.14% | 2025-04-02 |
| 1Y Volume | 5979.66 | +4.31% | 2025-05-05 |
| YTD Max | 3471.94 | +8.39% | 2025-03-24 |
| 5Y Min | 4454.83 | -9.00% | 2025-03-24 |
| All Open | 6789.63 | +9.94% | 2025-02-10 |
| MTD Open | 1936.08 | +9.86% | 2025-12-13 |
| 1D Volume | 3800.08 | +2.63% | 2025-03-27 |
| 1W Change | 253.51 | -9.47% | 2025-04-04 |
| 1M Change | 6469.23 | +1.25% | 2025-06-03 |
| 3M Volume | 5760.24 | +7.76% | 2025-11-30 |
| 6M Low | 2174.02 | -6.25% | 2025-09-20 |
| 1Y Volume | 5834.70 | -8.51% | 2025-06-29 |
| YTD Min | 552.78 | +5.87% | 2025-10-09 |
| 5Y High | 2325.99 | -0.13% | 2025-11-03 |
| All Close | 6890.38 | +9.07% | 2025-02-26 |
| MTD Low | 1595.44 | -1.87% | 2025-03-08 |
How to Read This Table
This table displays key metrics for Dogecoin in United Kingdom. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.