Dogecoin in South Korea – Updated Table
Explore detailed Dogecoin data specifically for the South Korea market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/20/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Low | 3058.76 | +2.96% | 2025-05-14 |
| 1W Change % | -87.57 | -2.39% | 2025-09-29 |
| 1M Volume | 9368.83 | +2.26% | 2026-01-14 |
| 3M Open | 626.85 | -1.87% | 2025-12-19 |
| 6M Avg | 3443.45 | -2.60% | 2025-09-22 |
| 1Y Low | 1019.36 | -9.43% | 2025-12-07 |
| YTD Volume | 1773.52 | -3.06% | 2025-08-23 |
| 5Y High | 4781.28 | -8.07% | 2025-06-04 |
| All Low | 6257.66 | +2.31% | 2025-12-11 |
| MTD Low | 9359.41 | +7.11% | 2025-10-22 |
| 1D Low | 7389.58 | -5.64% | 2025-01-25 |
| 1W Avg | 811.92 | -5.55% | 2025-10-02 |
| 1M Low | 979.95 | -5.82% | 2025-09-16 |
| 3M Change % | 7514.98 | +6.62% | 2025-03-14 |
| 6M Low | 7809.12 | -0.68% | 2025-12-18 |
| 1Y Low | 4463.85 | -8.11% | 2025-05-23 |
| YTD Close | 5552.65 | -6.50% | 2025-10-09 |
| 5Y Low | 199.21 | -8.88% | 2025-08-25 |
| All Min | 1806.91 | +6.33% | 2025-05-27 |
| MTD Volume | 596.86 | +6.90% | 2026-01-07 |
| 1D Min | 3817.76 | +8.76% | 2025-04-24 |
| 1W Change | 6915.87 | -6.50% | 2025-10-10 |
| 1M Open | 1995.82 | +8.08% | 2025-07-06 |
| 3M Min | 7319.26 | -6.80% | 2025-07-16 |
| 6M Low | 133.26 | +8.07% | 2025-09-06 |
| 1Y High | 614.14 | -5.57% | 2025-02-27 |
How to Read This Table
This table displays key metrics for Dogecoin in South Korea. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.