Coffee in Italy – Updated Table
Explore detailed Coffee data specifically for the Italy market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/25/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 7251.14 | +6.16% | 2026-01-05 |
| 1W Low | 3553.03 | +4.51% | 2025-06-19 |
| 1M High | 3131.62 | +2.60% | 2025-05-13 |
| 3M Change | 5416.48 | -9.54% | 2025-09-25 |
| 6M Change % | 3684.84 | +7.22% | 2025-10-22 |
| 1Y Change % | 5756.21 | +8.31% | 2025-03-19 |
| YTD Avg | 5195.06 | +5.37% | 2025-04-05 |
| 5Y Open | 7963.49 | +1.72% | 2025-03-17 |
| All Low | 8951.91 | +6.57% | 2025-12-08 |
| MTD Volume | 4941.15 | -0.66% | 2025-03-15 |
| 1D Low | 7880.35 | +5.94% | 2025-12-12 |
| 1W Change % | 235.96 | -4.92% | 2025-07-13 |
| 1M Open | 6671.59 | -6.92% | 2026-01-17 |
| 3M Open | 7187.03 | +5.56% | 2025-05-01 |
| 6M Avg | 5416.31 | +4.66% | 2025-10-30 |
| 1Y Volume | 9532.38 | -6.53% | 2025-02-13 |
| YTD High | 8860.61 | +6.72% | 2025-03-09 |
| 5Y Close | 9198.77 | -1.78% | 2025-11-02 |
| All Close | 444.06 | -7.73% | 2025-09-12 |
| MTD Min | 3332.50 | -2.74% | 2025-09-06 |
| 1D Close | 5628.97 | +9.49% | 2025-03-10 |
| 1W Open | 910.47 | +5.29% | 2025-08-18 |
| 1M Open | 766.24 | -2.26% | 2025-08-25 |
| 3M High | 8071.36 | +4.29% | 2025-11-14 |
| 6M Change | 3034.31 | +7.84% | 2025-10-20 |
| 1Y Change | 9745.37 | -9.45% | 2025-04-27 |
| YTD High | 3909.68 | +5.35% | 2025-08-31 |
| 5Y Low | 315.20 | +2.18% | 2025-11-20 |
| All Change % | 1984.69 | +5.06% | 2025-12-03 |
| MTD Open | 5973.95 | -4.58% | 2025-08-26 |
| 1D Open | 3210.51 | +8.68% | 2025-05-06 |
| 1W High | 4804.49 | -3.96% | 2025-05-22 |
| 1M Max | 4216.78 | -8.79% | 2025-10-20 |
| 3M Close | 5288.55 | +6.70% | 2025-05-04 |
| 6M Low | 5998.60 | +0.21% | 2025-02-28 |
| 1Y Open | 8819.81 | +4.32% | 2025-12-09 |
| YTD Open | 3049.99 | +2.97% | 2025-09-18 |
| 5Y Open | 6703.08 | +4.69% | 2025-05-19 |
| All Volume | 9300.17 | -1.75% | 2025-11-20 |
How to Read This Table
This table displays key metrics for Coffee in Italy. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.