Platinum en Finland – Tabla Actualizada
Explore datos detallados de Platinum específicamente para el mercado de Finland. Esta tabla proporciona métricas completas y datos históricos para ayudarle a analizar tendencias y tomar decisiones informadas.
Última actualización: 1/19/2026
Tabla de Datos
| Métrica | Valor | Cambio | Fecha |
|---|---|---|---|
| 1D Avg | 7812.97 | -3.58% | 2025-03-14 |
| 1W Max | 9578.22 | +6.36% | 2025-06-09 |
| 1M Min | 7795.35 | -3.51% | 2025-02-24 |
| 3M Avg | 10069.48 | -2.79% | 2025-08-06 |
| 6M Close | 6008.25 | +8.39% | 2025-11-23 |
| 1Y Volume | 600.71 | -4.10% | 2025-03-03 |
| YTD Change % | 2951.47 | +7.61% | 2026-01-20 |
| 5Y Volume | 7151.19 | -5.96% | 2026-01-15 |
| All High | 6356.61 | +6.30% | 2025-10-11 |
| MTD Close | 6949.43 | -9.53% | 2025-12-06 |
| 1D Max | 8573.86 | +8.52% | 2025-11-14 |
| 1W Min | 10104.11 | -4.35% | 2025-03-06 |
| 1M High | 5368.95 | +4.17% | 2026-01-03 |
| 3M Avg | 6485.47 | +6.71% | 2025-11-03 |
| 6M Close | 11.63 | -0.84% | 2026-01-04 |
| 1Y Change % | 7172.26 | -5.93% | 2025-04-03 |
| YTD Avg | 4457.63 | +4.16% | 2025-10-10 |
| 5Y Max | 4412.52 | -7.84% | 2025-08-20 |
| All Max | 4103.25 | -2.08% | 2025-07-07 |
| MTD High | 8741.55 | +4.47% | 2025-08-15 |
| 1D Min | 1455.41 | +5.11% | 2025-04-02 |
| 1W Volume | 3106.43 | -9.41% | 2025-03-29 |
| 1M High | 4642.96 | -6.98% | 2025-05-17 |
| 3M Low | 6099.15 | +5.97% | 2025-06-20 |
| 6M High | 3239.87 | +2.63% | 2025-03-05 |
| 1Y Change | 5118.01 | +3.81% | 2025-08-15 |
| YTD Low | 1928.75 | -6.64% | 2025-01-21 |
| 5Y High | 5360.62 | +9.25% | 2025-10-14 |
| All High | 7419.57 | -0.83% | 2025-08-09 |
| MTD Avg | 6995.03 | -9.49% | 2025-06-25 |
| 1D Max | 5191.68 | +6.79% | 2025-11-09 |
| 1W Change % | 6195.19 | -6.82% | 2025-11-11 |
| 1M Avg | 1336.59 | +2.28% | 2025-03-04 |
| 3M Avg | 5483.11 | -3.46% | 2025-12-01 |
| 6M Change | 6640.24 | -1.78% | 2025-09-12 |
| 1Y Change % | 3261.13 | +1.14% | 2025-07-23 |
| YTD Low | 7679.32 | +6.67% | 2025-10-21 |
| 5Y Volume | 170.62 | +5.74% | 2025-11-08 |
Cómo Leer Esta Tabla
Esta tabla muestra métricas clave de Platinum en Finland. La primera columna muestra el nombre de la métrica y el período de tiempo. La segunda columna muestra el valor actual. La tercera columna indica el cambio porcentual y la cuarta columna muestra la fecha de última actualización.