Bitcoin in United Kingdom – Updated Table
Explore detailed Bitcoin data specifically for the United Kingdom market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/30/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D High | 2338.28 | +3.67% | 2025-11-08 |
| 1W Low | 8415.59 | +8.48% | 2025-03-26 |
| 1M Max | 3109.42 | -1.27% | 2025-08-03 |
| 3M Change | 3516.29 | +0.06% | 2025-09-26 |
| 6M Open | 5366.95 | -9.89% | 2025-01-31 |
| 1Y Volume | 2071.59 | +5.79% | 2025-12-03 |
| YTD Close | 10202.37 | -5.11% | 2026-01-21 |
| 5Y Max | 7273.35 | -6.86% | 2025-09-10 |
| All Close | 6310.20 | -1.54% | 2025-11-19 |
| MTD Close | 3907.04 | +1.19% | 2025-07-18 |
| 1D Low | 6046.44 | +8.66% | 2025-04-03 |
| 1W Min | 8166.33 | +2.67% | 2025-01-26 |
| 1M High | 2549.22 | +0.33% | 2026-01-07 |
| 3M Min | 10215.39 | -2.87% | 2025-12-06 |
| 6M Change | 835.31 | +8.32% | 2025-09-07 |
| 1Y Low | 6190.17 | +2.29% | 2025-03-09 |
| YTD Max | 6117.52 | -9.72% | 2025-12-15 |
| 5Y Open | 791.20 | +8.46% | 2025-04-08 |
| All Low | 6922.56 | -8.52% | 2025-08-24 |
| MTD Low | 2291.35 | +4.70% | 2025-08-20 |
| 1D Open | 7195.33 | +0.64% | 2025-06-01 |
| 1W Max | 10146.33 | 0.00% | 2025-06-03 |
| 1M Low | 160.94 | -1.09% | 2025-06-21 |
| 3M Low | 7335.85 | +2.08% | 2025-07-21 |
| 6M Open | 1262.37 | -5.88% | 2025-11-30 |
| 1Y Max | 3148.02 | -0.45% | 2025-02-07 |
| YTD Max | 6653.53 | -2.34% | 2025-01-23 |
| 5Y Max | 9200.77 | -4.06% | 2025-11-22 |
| All Max | 5448.30 | -9.66% | 2025-10-07 |
| MTD High | 1993.43 | +9.58% | 2025-12-07 |
| 1D Low | 918.56 | +0.42% | 2025-05-16 |
| 1W Avg | 9426.72 | -0.64% | 2025-06-09 |
| 1M Min | 6235.56 | -5.76% | 2025-05-15 |
| 3M Low | 5512.01 | +9.88% | 2025-04-18 |
| 6M Max | 4065.19 | -0.63% | 2025-12-27 |
| 1Y Low | 7091.29 | +9.00% | 2025-07-21 |
| YTD Max | 5364.47 | +6.81% | 2025-12-17 |
| 5Y Min | 7663.74 | +0.45% | 2025-06-23 |
| All High | 857.45 | +5.49% | 2025-08-28 |
How to Read This Table
This table displays key metrics for Bitcoin in United Kingdom. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.