Litecoin in Denmark – Updated Table
Explore detailed Litecoin data specifically for the Denmark market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/8/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Close | 3387.18 | +4.26% | 2025-10-06 |
| 1W Change % | 8817.14 | -0.85% | 2025-07-15 |
| 1M Max | 2863.79 | +6.13% | 2025-12-12 |
| 3M Close | 1934.34 | -9.70% | 2025-05-23 |
| 6M Change | 6523.70 | +6.46% | 2025-09-17 |
| 1Y High | 728.82 | +2.02% | 2025-12-10 |
| YTD Change % | 7668.97 | +3.85% | 2025-09-07 |
| 5Y Min | 864.13 | +7.85% | 2025-09-24 |
| All High | 2041.17 | +8.93% | 2025-08-08 |
| MTD Change | 9668.15 | -9.50% | 2025-04-07 |
| 1D Close | 5877.49 | +1.95% | 2025-06-26 |
| 1W Open | 4696.08 | -7.66% | 2025-09-28 |
| 1M Open | 5351.28 | -3.62% | 2025-02-05 |
| 3M Change % | 3834.91 | -5.52% | 2026-01-12 |
| 6M Low | 8627.91 | +1.71% | 2025-12-22 |
| 1Y High | 7583.05 | +5.76% | 2026-01-06 |
| YTD Max | 1345.06 | -1.06% | 2025-09-09 |
| 5Y Min | 866.36 | +4.77% | 2025-04-25 |
| All High | 7646.29 | -9.63% | 2025-09-12 |
| MTD High | 9070.41 | -2.44% | 2025-07-25 |
| 1D Min | 6737.68 | -8.48% | 2025-09-03 |
| 1W Volume | 7409.18 | -6.45% | 2025-02-14 |
| 1M Low | 4400.14 | +8.60% | 2025-08-05 |
| 3M Avg | 7707.32 | -3.91% | 2025-12-22 |
How to Read This Table
This table displays key metrics for Litecoin in Denmark. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.