Copper in India – Updated Table
Explore detailed Copper data specifically for the India market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/13/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Change % | 8600.30 | +9.41% | 2025-02-24 |
| 1W Close | 5733.39 | +3.66% | 2025-09-10 |
| 1M Low | 6274.82 | +0.53% | 2025-01-30 |
| 3M Volume | 1590.71 | -6.33% | 2025-08-20 |
| 6M Close | 7641.23 | +5.79% | 2025-04-19 |
| 1Y Change | 1766.39 | -1.14% | 2025-05-12 |
| YTD Avg | 1556.49 | -0.68% | 2025-10-20 |
| 5Y Change | 7682.87 | +0.03% | 2025-02-04 |
| All Close | 6314.39 | +1.66% | 2025-09-05 |
| MTD Open | 855.06 | -0.68% | 2025-05-27 |
| 1D Change % | 4176.31 | -6.61% | 2025-02-11 |
| 1W Change % | 4294.21 | -6.10% | 2025-09-19 |
| 1M Low | 3374.80 | -7.56% | 2025-02-22 |
| 3M Low | 3742.03 | -2.74% | 2025-08-30 |
| 6M High | 2229.86 | +3.79% | 2025-10-29 |
| 1Y Min | 9656.92 | -8.67% | 2025-09-27 |
| YTD Low | 6935.84 | -3.21% | 2025-09-22 |
| 5Y Change % | 1058.34 | +0.63% | 2025-04-15 |
| All Change | 1418.53 | -7.82% | 2025-11-04 |
| MTD Close | 2691.43 | +5.08% | 2025-03-02 |
| 1D Change | 1725.13 | -5.15% | 2025-09-15 |
| 1W Close | 4192.74 | -8.89% | 2025-11-09 |
| 1M Change | 4706.03 | -0.47% | 2025-03-16 |
| 3M Change % | 1014.56 | -0.19% | 2025-02-08 |
| 6M Volume | 6171.21 | +9.37% | 2025-08-24 |
| 1Y Open | 2888.12 | -7.10% | 2025-08-07 |
| YTD Close | 3806.62 | -0.34% | 2025-01-30 |
| 5Y Max | 9900.74 | +9.49% | 2025-06-12 |
| All Open | 2085.69 | +7.84% | 2025-10-03 |
| MTD Low | 6827.06 | +8.31% | 2025-05-02 |
| 1D Volume | 7343.07 | +4.87% | 2025-07-16 |
| 1W Avg | 8860.13 | +1.15% | 2025-02-11 |
| 1M High | 7638.76 | +7.29% | 2025-03-16 |
| 3M Close | 637.79 | -2.22% | 2025-11-30 |
| 6M Volume | 9628.33 | -9.09% | 2025-04-25 |
| 1Y High | 3320.01 | +4.61% | 2025-07-21 |
| YTD Max | 6618.25 | -2.62% | 2025-02-17 |
| 5Y High | 7498.28 | +8.78% | 2025-08-23 |
How to Read This Table
This table displays key metrics for Copper in India. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.