Platinum in New Zealand – Updated Table
Explore detailed Platinum data specifically for the New Zealand market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/13/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Max | 6650.52 | -8.90% | 2025-04-18 |
| 1W Open | 851.92 | +3.72% | 2025-12-24 |
| 1M Change % | 6723.14 | +9.16% | 2025-11-21 |
| 3M High | 6904.20 | -4.35% | 2025-08-25 |
| 6M Low | 5961.46 | +2.61% | 2025-07-25 |
| 1Y Close | 1793.96 | +4.66% | 2025-10-05 |
| YTD Avg | 4392.03 | +3.68% | 2026-01-02 |
| 5Y Change % | 3672.27 | +3.91% | 2025-03-25 |
| All Open | 4348.46 | -6.05% | 2025-09-26 |
| MTD Open | 6110.09 | +2.12% | 2025-05-20 |
| 1D Change % | 2652.53 | -3.21% | 2025-09-07 |
| 1W Volume | 8344.06 | +9.66% | 2025-12-03 |
| 1M Avg | -28.77 | +4.24% | 2026-01-10 |
| 3M Close | 9905.36 | +0.95% | 2025-12-20 |
| 6M Min | 5961.25 | +2.78% | 2025-10-09 |
| 1Y High | 1586.96 | -3.10% | 2025-03-28 |
| YTD High | 6312.43 | +7.67% | 2025-06-01 |
| 5Y Change % | 9391.97 | +7.41% | 2025-03-16 |
| All Close | 7988.12 | -8.63% | 2025-03-10 |
| MTD Low | 4948.43 | -1.64% | 2025-07-06 |
| 1D Open | 1478.61 | +7.95% | 2025-09-13 |
| 1W High | 8232.94 | +4.41% | 2025-04-09 |
| 1M Volume | 9061.70 | -8.74% | 2025-09-14 |
| 3M Change % | 1777.56 | +1.92% | 2025-05-02 |
| 6M Avg | 10078.80 | +9.87% | 2025-05-16 |
| 1Y Change % | 3500.42 | -7.00% | 2025-09-02 |
| YTD Max | 4696.46 | -6.20% | 2025-05-30 |
| 5Y Max | 5947.57 | -7.19% | 2025-03-18 |
| All High | 6240.54 | +3.30% | 2025-12-18 |
| MTD Avg | 7093.57 | -7.88% | 2025-03-01 |
| 1D Open | 6292.23 | +4.67% | 2025-08-06 |
| 1W Close | 1139.18 | +0.38% | 2025-03-30 |
| 1M Max | 4117.18 | -0.97% | 2025-12-11 |
| 3M Max | 2007.93 | +9.59% | 2025-09-18 |
| 6M Change % | 4740.11 | +5.77% | 2025-04-06 |
| 1Y Volume | 8100.98 | -5.65% | 2025-09-28 |
| YTD Open | 5732.16 | -6.58% | 2025-07-13 |
| 5Y High | 3983.64 | +2.96% | 2025-10-03 |
How to Read This Table
This table displays key metrics for Platinum in New Zealand. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.