Gold in United States – Updated Table
Explore detailed Gold data specifically for the United States market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/24/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 4031.70 | -4.08% | 2025-05-05 |
| 1W Low | 1979.40 | +4.40% | 2025-03-02 |
| 1M Max | 2685.25 | +3.36% | 2026-01-11 |
| 3M Close | 7308.10 | -5.35% | 2025-04-16 |
| 6M Open | 3898.88 | -2.45% | 2025-06-13 |
| 1Y High | 1870.12 | +7.03% | 2025-04-21 |
| YTD Change | 1251.76 | -1.90% | 2025-10-14 |
| 5Y Low | 3927.24 | +8.57% | 2025-02-14 |
| All Volume | 7038.87 | -4.32% | 2025-10-03 |
| MTD Close | 6999.58 | +5.52% | 2025-12-30 |
| 1D Change | 2604.36 | +7.52% | 2025-03-22 |
| 1W Change | 7156.37 | -3.37% | 2025-07-19 |
| 1M Min | 8812.95 | -4.10% | 2025-05-05 |
| 3M Close | 1058.41 | -7.58% | 2025-05-29 |
| 6M Change % | 3313.52 | -6.90% | 2025-04-28 |
| 1Y Max | 6822.41 | +7.06% | 2025-08-24 |
| YTD Min | 1920.69 | +2.68% | 2025-05-18 |
| 5Y Low | 2208.58 | -3.57% | 2026-01-13 |
| All Min | 7315.87 | -2.88% | 2025-05-04 |
| MTD High | 7673.84 | -0.39% | 2025-04-24 |
| 1D Min | 1828.04 | -2.67% | 2025-04-11 |
| 1W Min | 6273.25 | -4.55% | 2025-04-18 |
| 1M Min | 4391.14 | -7.48% | 2025-10-16 |
| 3M Volume | 6316.99 | +1.36% | 2025-05-17 |
| 6M Low | 4452.90 | -9.42% | 2025-06-22 |
| 1Y Change | 5279.79 | -9.98% | 2025-12-25 |
| YTD Open | 4945.63 | +1.65% | 2025-12-24 |
| 5Y Change | 8542.83 | +9.55% | 2025-07-30 |
How to Read This Table
This table displays key metrics for Gold in United States. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.