Gold in Portugal – Updated Table
Explore detailed Gold data specifically for the Portugal market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/4/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 8271.76 | +9.33% | 2025-07-14 |
| 1W Max | 7439.04 | +6.17% | 2025-11-22 |
| 1M Change % | 6061.04 | -4.61% | 2026-01-19 |
| 3M High | 5269.26 | +2.63% | 2025-09-06 |
| 6M Low | 4123.43 | -8.40% | 2025-07-21 |
| 1Y Avg | 3056.12 | +9.95% | 2025-03-09 |
| YTD Change % | 9285.45 | -1.95% | 2025-11-01 |
| 5Y Change | 503.30 | +8.38% | 2025-11-01 |
| All Min | 10125.41 | +3.22% | 2025-06-07 |
| MTD High | 656.00 | +4.08% | 2025-12-04 |
| 1D Change % | 482.38 | +3.60% | 2025-09-10 |
| 1W Low | 2728.62 | +1.88% | 2025-02-01 |
| 1M Change | 6794.24 | +6.52% | 2025-09-20 |
| 3M Avg | 5141.63 | -6.87% | 2025-12-07 |
| 6M Close | 9438.38 | -0.48% | 2025-12-13 |
| 1Y Change | 4353.38 | -6.72% | 2025-02-28 |
| YTD Low | 1498.04 | +8.11% | 2025-08-14 |
| 5Y Volume | 7219.89 | -8.77% | 2025-03-25 |
| All Low | 7392.22 | +3.71% | 2026-01-02 |
| MTD Open | 697.67 | -1.74% | 2025-04-06 |
| 1D Min | 6257.12 | -7.68% | 2025-03-25 |
| 1W Max | 1256.40 | -5.72% | 2025-07-13 |
| 1M Change % | 7942.13 | +8.21% | 2025-01-23 |
| 3M Avg | 8206.90 | +3.52% | 2025-09-27 |
| 6M Close | 5409.40 | +3.90% | 2025-07-21 |
| 1Y Max | 2756.57 | -8.38% | 2025-04-18 |
| YTD Open | 1758.17 | +2.60% | 2025-04-03 |
| 5Y Close | 1019.30 | +6.28% | 2025-01-22 |
| All Low | 2167.17 | +0.44% | 2026-01-03 |
| MTD Volume | 5506.23 | +0.55% | 2025-08-16 |
| 1D Max | 2235.12 | +1.22% | 2026-01-10 |
| 1W Low | 3336.53 | -4.37% | 2025-05-17 |
| 1M Change | 4006.79 | +3.26% | 2025-10-13 |
| 3M Avg | 3989.04 | +1.73% | 2025-07-23 |
| 6M Change % | 7412.10 | +4.56% | 2025-06-16 |
| 1Y Change % | 9076.44 | +4.30% | 2025-11-23 |
| YTD High | 2506.37 | -9.49% | 2025-09-29 |
| 5Y Volume | 6219.61 | -1.22% | 2025-11-04 |
How to Read This Table
This table displays key metrics for Gold in Portugal. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.