Nasdaq in Netherlands – Updated Table
Explore detailed Nasdaq data specifically for the Netherlands market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 12/25/2025
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Open | 9556.01 | +6.96% | 2025-06-17 |
| 1W Low | 3904.39 | +7.03% | 2025-03-31 |
| 1M Close | 10109.63 | +5.55% | 2025-08-28 |
| 3M Close | 410.05 | +1.07% | 2025-09-01 |
| 6M Change % | 854.61 | +3.65% | 2025-04-04 |
| 1Y Volume | 7540.62 | +8.42% | 2025-11-09 |
| YTD Close | 9108.87 | -6.47% | 2025-05-07 |
| 5Y Change % | 3357.92 | +5.53% | 2025-05-07 |
| All Min | 2066.89 | -5.58% | 2025-10-31 |
| MTD Max | 5731.49 | -3.88% | 2025-08-05 |
| 1D High | 4816.51 | -4.76% | 2025-12-20 |
| 1W Max | 722.80 | +6.06% | 2025-09-24 |
| 1M Change % | 3541.49 | -1.76% | 2025-08-16 |
| 3M Close | 4088.86 | -8.89% | 2025-07-15 |
| 6M Low | 8796.01 | +9.55% | 2025-05-13 |
| 1Y Max | 9335.35 | -4.64% | 2025-03-06 |
| YTD Max | 8392.89 | -9.94% | 2025-08-31 |
| 5Y Low | 5417.03 | -8.67% | 2025-12-03 |
| All Open | 5375.19 | +5.65% | 2025-06-16 |
| MTD Open | 4931.64 | +4.71% | 2025-12-23 |
| 1D Change | 2724.20 | -0.46% | 2025-11-08 |
| 1W Max | 5246.37 | -2.42% | 2025-09-22 |
| 1M Close | 2256.86 | +1.64% | 2026-01-10 |
| 3M Max | 325.66 | +1.94% | 2025-08-21 |
| 6M Low | 4052.75 | -3.62% | 2025-12-26 |
| 1Y Open | 7754.14 | -2.68% | 2025-11-22 |
| YTD Open | 2107.44 | -9.91% | 2025-10-10 |
| 5Y Change | 7654.10 | -8.07% | 2025-02-18 |
| All Max | 7660.22 | -4.53% | 2025-08-25 |
| MTD Low | 8012.87 | +2.01% | 2025-11-10 |
How to Read This Table
This table displays key metrics for Nasdaq in Netherlands. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.