Meta Stock in Norway – Updated Table
Explore detailed Meta Stock data specifically for the Norway market. This table provides comprehensive metrics and historical data to help you analyze trends and make informed decisions.
Last updated: 1/11/2026
Data Table
| Metric | Value | Change | Date |
|---|---|---|---|
| 1D Min | 3126.21 | -8.09% | 2025-01-26 |
| 1W Avg | 1572.41 | -3.76% | 2025-02-18 |
| 1M Close | 1272.72 | -0.36% | 2025-08-17 |
| 3M Min | 496.08 | +3.74% | 2025-09-04 |
| 6M Change | 5089.24 | +8.40% | 2025-05-26 |
| 1Y Close | 7672.78 | -0.41% | 2025-10-10 |
| YTD High | 5032.45 | -6.26% | 2025-10-10 |
| 5Y Volume | 1518.11 | -3.30% | 2025-11-13 |
| All Open | 5649.77 | +9.58% | 2025-08-30 |
| MTD Change % | 9029.83 | +9.85% | 2025-03-27 |
| 1D Close | 985.62 | -5.06% | 2025-11-06 |
| 1W Avg | 2579.16 | +7.67% | 2025-08-12 |
| 1M Open | 6735.82 | -7.09% | 2025-05-19 |
| 3M Open | 7518.71 | -2.89% | 2025-03-02 |
| 6M Volume | 43.92 | +0.33% | 2025-09-01 |
| 1Y Change % | 2501.42 | -2.59% | 2025-11-14 |
| YTD Avg | 695.80 | -1.91% | 2025-07-28 |
| 5Y Avg | 5737.19 | +5.65% | 2025-12-14 |
| All Low | 4743.59 | +0.76% | 2025-07-27 |
| MTD Avg | 1120.72 | -8.16% | 2025-11-16 |
| 1D Volume | 305.40 | -8.20% | 2025-10-17 |
| 1W Volume | 6008.97 | +6.43% | 2025-12-11 |
| 1M Min | 4285.35 | +7.88% | 2025-07-31 |
| 3M Open | 2824.32 | -5.10% | 2025-10-08 |
| 6M Change % | 8063.94 | +4.68% | 2025-09-02 |
| 1Y Open | 4216.96 | -9.25% | 2025-07-03 |
| YTD Max | 5872.84 | -1.55% | 2025-04-03 |
| 5Y Close | 4324.94 | -9.94% | 2025-05-19 |
| All Change | 1814.47 | +7.90% | 2025-10-18 |
| MTD Open | 7449.86 | -8.29% | 2025-07-01 |
| 1D Avg | 7750.92 | -3.47% | 2025-11-02 |
| 1W High | 9574.59 | -2.09% | 2025-08-29 |
| 1M Avg | 560.93 | -6.86% | 2025-05-20 |
| 3M Max | 6767.05 | -9.18% | 2025-09-09 |
| 6M Volume | 6013.29 | -8.77% | 2025-11-28 |
| 1Y Change | 6399.97 | -3.17% | 2025-02-05 |
| YTD Change % | 1266.18 | +3.58% | 2025-07-02 |
| 5Y Low | 2595.73 | -2.09% | 2025-10-30 |
| All Change % | 9736.04 | +2.35% | 2025-03-22 |
| MTD Max | 7656.60 | +3.14% | 2025-03-23 |
How to Read This Table
This table displays key metrics for Meta Stock in Norway. The first column shows the metric name and time period. The second column displays the current value. The third column indicates the percentage change, and the fourth column shows the last update date.